ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1959535 | Feni, Buncer, Pleasy, Tesco, Canal, Feni Steps | Feniscowles | GB | 2 years ago | Running | 13.024 | 212 | Mixed | 13 |
2065063 | Green Lane, Brothers, Mill Hill Ewood LBR POR | Cherry Tree | GB | 2 years ago | Running | 7.861 | 90 | Road | 11 |
2015787 | CTCC Lower Darwen LBR Green Lane | Cherry Tree | GB | 2 years ago | Running | 10.143 | 112 | Road | 10 |
2149493 | Boatyard, Riley Green, Gregson Ln Fieldens | Feniscowles | GB | 1 year ago | Running | 19.256 | 230 | Mixed | 10 |
2148723 | 12 Miler | Feniscowles | GB | 1 year ago | Running | 18.676 | 227 | Mixed | 9 |
1932373 | 6 Miles Pot Hole Canal Mill Hill Wainwright POR | Cherry Tree | GB | 2 years ago | Running | 9.733 | 146 | Road | 8 |
2169910 | 4.6 Miler | Cherry Tree | GB | 1 year ago | Running | 7.470 | 93 | Road | 8 |
2163679 | 15 Miler | Cherry Tree | GB | 1 year ago | Running | 24.351 | 355 | Mixed | 7 |
2169972 | Feni, Town, Calypso, Canal, Feni | Cherry Tree | GB | 1 year ago | Running | 12.021 | 97 | Mixed | 6 |
1940097 | PH-park-green Ln-canal-feni Bge-fieldens-POR | Cherry Tree | GB | 2 years ago | Running | 6.665 | 51 | Mixed | 6 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1940091 | Pot Hole-farm Track-buncer-school-park-pot Hole | Cherry Tree | GB | 2 years ago | Running | 6.728 | 163 | Mixed | 5 |
1887333 | Pot Hole Pleasy Paper Mill Canal Livesey Cres Blue | Blackburn | GB | 2 years ago | Running | 7.402 | 81 | Mixed | 4 |
2314326 | CTCC,canal,Aqueduct,LwrDarwen,JWW,Heys, LBR,Green | Cherry Tree | GB | 1 year ago | Running | 9.627 | 100 | Mixed | 4 |
2155758 | Feni, Town, Asda, Stopes, LBR, Feni | Cherry Tree | GB | 1 year ago | Running | 13.761 | 195 | Road | 4 |
2155778 | Feni, Canal, Raj, Park Farm, Garage Feni. | Cherry Tree | GB | 1 year ago | Running | 9.974 | 51 | Mixed | 4 |