ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2402348 | Road 10Km III (Goldsworth Park) | Westfield | GB | 1 year ago | Running | 10.104 | 59 | Mixed | 45 |
2402370 | Road 10Km V (Pyle Hill) | Westfield | GB | 1 year ago | Running | 10.021 | 83 | Road | 40 |
2402358 | Road 10Km IV (St John's Lye West) | Westfield | GB | 1 year ago | Running | 10.170 | 105 | Mixed | 38 |
2402294 | Offroad 10Km I (Hoe, Woking Golf, Canal) V2 | Westfield | GB | 1 year ago | Running | 10.684 | 79 | Mixed | 35 |
2402330 | Road 10Km I (Lakeview Recreational Ground) | Westfield | GB | 1 year ago | Running | 10.238 | 92 | Mixed | 33 |
2426543 | Road 10Km VII (Knaphill) | Westfield | GB | 1 year ago | Running | 10.370 | 112 | Mixed | 32 |
2570605 | Offroad 10Km II (Wey, Pile Hill) | Westfield | GB | 1 year ago | Running | 10.173 | 41 | Mixed | 26 |
2426535 | Road 10Km VI (Basingstoke Canal) | Westfield | GB | 1 year ago | Running | 10.143 | 67 | Mixed | 23 |
2402338 | Road 10Km II (East Hill) | Westfield | GB | 1 year ago | Running | 10.139 | 81 | Mixed | 22 |
2603439 | Offroad 10Km III (Prey Heath, Woking Golf) | Westfield | GB | 1 year ago | Running | 10.214 | 75 | Mixed | 18 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2613346 | Offroad 10Km V (Hoe, Hoebridge Golf, Wey) | Westfield | GB | 11 months ago | Running | 10.456 | 61 | Mixed | 17 |
2603441 | Offroad 10Km IV (Pile Hill, Sutton Church) | Westfield | GB | 1 year ago | Running | 10.372 | 52 | Mixed | 15 |
2333933 | Train 2 Train Ash Vale To Woking Leisure | Ash | GB | 1 year ago | Running | 16.478 | 68 | Mixed | 14 |
2642491 | Offroad 10Km VIII (Whitmoor Common) | Westfield | GB | 11 months ago | Running | 12.577 | 73 | Mixed | 12 |
2637139 | Offroad 10Km VII (Send) | Westfield | GB | 11 months ago | Running | 10.001 | 37 | Mixed | 10 |
2679232 | Offroad 10Km IX (Horsell Common) | Westfield | GB | 9 months ago | Running | 10.277 | 67 | Mixed | 9 |
2637129 | Offroad 10Km VI (McLaren Park) | Westfield | GB | 11 months ago | Running | 11.359 | 72 | Mixed | 9 |
2725683 | Offroad 10Km X (Pyrford Common) | Westfield | GB | 8 months ago | Running | 10.072 | 80 | Mixed | 4 |
2854279 | Romping Downs Trig | Pirbright | GB | 3 months ago | Running | 14.604 | 160 | Mixed | 4 |