ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
241526 | Huthwaite 20Mile Loop | Huthwaite | GB | 9 years ago | Cycling | 32.443 | 338 | Road | 122 |
256830 | 25MSutton/Mans/Ravenshead | Huthwaite | GB | 9 years ago | Cycling | 40.668 | 456 | Mixed | 45 |
256798 | ACW 20M Tib/Hard/Skegby Loop | Huthwaite | GB | 9 years ago | Cycling | 32.917 | 427 | Mixed | 38 |
543411 | DogWalkBrierley | Huthwaite | GB | 7 years ago | Walking | 3.941 | 32 | Off-Road | 34 |
256838 | CW 20M Tib/Hard/Skegby Loop | Huthwaite | GB | 9 years ago | Cycling | 32.903 | 433 | Mixed | 28 |
317851 | Training Run A2B And Back | Huthwaite | GB | 8 years ago | Running | 2.425 | 6 | Mixed | 28 |
256823 | ToWork | Huthwaite | GB | 9 years ago | Cycling | 19.448 | 247 | Mixed | 23 |
2244028 | Test Route 3 | Dalestorth | GB | 2 years ago | Other | 16.006 | 190 | Road | 21 |
543417 | TeversalDogWalk | Teversal | GB | 7 years ago | Walking | 7.520 | 83 | Off-Road | 19 |
543420 | SilverhillDogWalk | Teversal | GB | 7 years ago | Walking | 4.143 | 69 | Off-Road | 11 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2244074 | Test Route 1 | Dalestorth | GB | 2 years ago | Other | 9.133 | 74 | Road | 8 |
2244060 | Test Route 2 | Dalestorth | GB | 2 years ago | Other | 16.996 | 180 | Road | 7 |
3059848 | Test Route 7 | Dalestorth | GB | 7 days ago | Other | 12.925 | 98 | Road | 3 |
3059806 | Test Route 5 | Dalestorth | GB | 7 days ago | Other | 12.819 | 103 | Road | 2 |
3059834 | Test Route 6 | Dalestorth | GB | 7 days ago | Other | 12.862 | 123 | Road | 2 |
3059776 | Test Route 4 | Dalestorth | GB | 7 days ago | Other | 16.781 | 182 | Road | 1 |