| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2235821 | WR03b Salisbury>Marlborough | Harnham | GB | 3 years ago | Cycling | 63.016 | 828 | Mixed | 18 |
| 819579 | PatterdaleYHA>PooleyBridge | Penrith | GB | 7 years ago | Walking | 15.814 | 383 | Mixed | 18 |
| 819583 | PatterdaleYHA>VarPooleyBridge | Penrith | GB | 7 years ago | Walking | 17.382 | 478 | Mixed | 18 |
| 1072932 | TdE-03-Tain>Crask | Tain | GB | 6 years ago | Cycling | 63.065 | 616 | Road | 17 |
| 2152247 | Wiltshire Round - Original | Bishopston | GB | 3 years ago | Cycling | 431.218 | 4435 | Mixed | 17 |
| 1803664 | InvDay5a | Beauly | GB | 4 years ago | Cycling | 50.950 | 616 | Mixed | 17 |
| 1959078 | Lausanne>Arles 2022 | Lausanne | CH | 3 years ago | Cycling | 957.373 | 5390 | Mixed | 16 |
| 2529319 | Yatton | Bishopston | GB | 2 years ago | Cycling | 27.981 | 176 | Mixed | 16 |
| 2826064 | F25-20 Rouen Rest Day | Chartres | FR | 1 year ago | Cycling | 0.014 | 0 | Road | 16 |
| 819576 | PatterdaleYHA>How Town | Penrith | GB | 7 years ago | Walking | 9.528 | 270 | Mixed | 16 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3062588 | F25-02c Poullaouen>Caurel | Poullaouen | FR | 9 months ago | Cycling | 59.349 | 560 | Mixed | 16 |
| 1990375 | H2S-D16c-LaRochelle>Marennes | La Rochelle | FR | 3 years ago | Cycling | 68.832 | 237 | Mixed | 15 |
| 2155459 | BathOldfield>Frome >Bruton | East Twerton | GB | 3 years ago | Cycling | 62.903 | 1040 | Mixed | 14 |
| 2152946 | WC01 Two Tunnels | Bishopston | GB | 3 years ago | Cycling | 79.827 | 1043 | Mixed | 13 |
| 1769281 | F2219-Train | Saint-Jean-de-Muzols | FR | 4 years ago | Other | 27.783 | 880 | Mixed | 13 |
| 2794078 | C2R - La Regalante+EV4+EV1 | Cherbourg-en-Cotentin | FR | 1 year ago | Cycling | 834.264 | 5359 | Mixed | 9 |