ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1941982 | DA To Batu Arang (Same Way) | Shah Alam | MY | 2 years ago | Cycling | 56.323 | 961 | Road | 2 |
2387186 | Lab > Duta Villa - 10km | Shah Alam | MY | 1 year ago | Running | 10.051 | 195 | Road | 2 |
2489043 | U14 > Eco Grandeur > NIRVANA Hill > DB - 25km | Shah Alam | MY | 11 months ago | Running | 24.631 | 499 | Road | 2 |
2506698 | SAHTK 5KM | Shah Alam | MY | 11 months ago | Running | 5.433 | 79 | Mixed | 2 |
2659097 | Kk-bentong | Shah Alam | MY | 6 months ago | Cycling | 96.004 | 2243 | Road | 2 |
2652151 | Sir 2024 | Shah Alam | MY | 6 months ago | Cycling | 141.069 | 2125 | Mixed | 2 |
2766347 | Ceo Run 5km Route Map | Shah Alam | MY | 3 months ago | Running | 5.233 | 55 | Road | 2 |
2757063 | SEKSYEN 13 | Shah Alam | MY | 3 months ago | Running | 5.413 | 56 | Road | 2 |
2733996 | Denai FV | Shah Alam | MY | 4 months ago | Cycling | 92.625 | 1281 | Road | 2 |
2735571 | Denai Alam - Jeram - Sasaran | Shah Alam | MY | 4 months ago | Cycling | 87.589 | 948 | Road | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2838824 | UiTM Ultra 2025 - Official | Shah Alam | MY | 1 day ago | Running | 6.081 | 133 | Road | 2 |
2824068 | Kemuning Utama-Seremban | Shah Alam | MY | 23 days ago | Cycling | 83.385 | 724 | Road | 1 |
2823428 | Kemuning Utama-Slim River | Shah Alam | MY | 24 days ago | Cycling | 129.063 | 1531 | Road | 1 |
2814616 | TheBackyard10 | Shah Alam | MY | 1 month ago | Running | 10.057 | 493 | Off-Road | 1 |
2653994 | 5KM | Shah Alam | MY | 6 months ago | Cycling | 5.200 | 53 | Road | 1 |
2654001 | 14KM | Shah Alam | MY | 6 months ago | Cycling | 14.314 | 205 | Road | 1 |
2682156 | Indah Residence To Slim River | Shah Alam | MY | 5 months ago | Cycling | 125.641 | 1532 | Road | 1 |
2579388 | Damai Residence-Petaling Street KL-Damai Residence | Shah Alam | MY | 8 months ago | Cycling | 62.670 | 807 | Road | 1 |
2533953 | KESAS | Shah Alam | MY | 10 months ago | Cycling | 0.465 | 4 | Road | 1 |
2533956 | B | Shah Alam | MY | 10 months ago | Cycling | 13.646 | 143 | Road | 1 |
1920662 | Kk-sijengkang-morib-banting-Kk | Shah Alam | MY | 2 years ago | Cycling | 125.719 | 789 | Road | 1 |