| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1054167 | March18 | North Walsham | GB | 6 years ago | Walking | 6.511 | 35 | Mixed | 9 |
| 1055664 | Walk 20/3/20 Northmead Dr, Paston Way, Canal Path | North Walsham | GB | 6 years ago | Walking | 7.634 | 42 | Mixed | 9 |
| 1117948 | 10/5/20 | North Walsham | GB | 6 years ago | Cycling | 19.589 | 127 | Mixed | 9 |
| 1115256 | May9/20 SwAb/Badersfld/St Andrew's Church Lamas | North Walsham | GB | 6 years ago | Cycling | 19.326 | 105 | Mixed | 9 |
| 1112291 | 06/05/20? | North Walsham | GB | 6 years ago | Cycling | 20.817 | 135 | Mixed | 9 |
| 892875 | SAT A149 Union Rd To B1150 | North Walsham | GB | 6 years ago | Cycling | 13.413 | 70 | Road | 9 |
| 1050775 | Birchwood Morrison Close Cherry Tree Rossi Skeyton | North Walsham | GB | 6 years ago | Walking | 5.709 | 30 | Road | 9 |
| 1049203 | Skeyton Rd Est (modified To Include Station Rd) | North Walsham | GB | 6 years ago | Walking | 4.332 | 20 | Mixed | 9 |
| 1017220 | Jan30/20Town/Worstead/Sloley/Badersfld/ | North Walsham | GB | 6 years ago | Cycling | 27.191 | 160 | Mixed | 9 |
| 893582 | SAT A149 Suffield Corner | North Walsham | GB | 6 years ago | Cycling | 6.908 | 26 | Road | 9 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1006527 | Jan17/20Wstd,StBotolphs,SwAb,Felm | North Walsham | GB | 6 years ago | Cycling | 22.255 | 133 | Mixed | 8 |
| 1113286 | Potential 7/5/20 | North Walsham | GB | 6 years ago | Cycling | 19.379 | 117 | Mixed | 8 |
| 1116540 | 9/5/20 | North Walsham | GB | 6 years ago | Cycling | 20.123 | 134 | Mixed | 8 |
| 1131453 | May19?? | North Walsham | GB | 6 years ago | Cycling | 19.966 | 137 | Mixed | 8 |
| 1053145 | Walk Birchwood 3 | North Walsham | GB | 6 years ago | Walking | 2.024 | 13 | Mixed | 8 |