| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2645016 | RUTA EDUCACIÓ FÍSICA | Pals | ES | 1 year ago | Walking | 8.338 | 60 | Mixed | 27 |
| 2615095 | 202405 LOCAL To Mooma | Pals | ES | 2 years ago | Cycling | 12.401 | 69 | Mixed | 26 |
| 2626685 | HALF_LLAGOSTERA_BICI | Pals | ES | 2 years ago | Other | 115.795 | 1874 | Mixed | 26 |
| 2083526 | POSSIBE PALS St Feliu De Boarda Bravas Route | Pals | ES | 3 years ago | Walking | 6.327 | 65 | Mixed | 26 |
| 1937190 | 2022 06 Proposed 8km Ramble Playa De Pals 7.9km | Pals | ES | 3 years ago | Walking | 7.978 | 127 | Mixed | 26 |
| 1976332 | Pals Rice Fields | Pals | ES | 3 years ago | Cycling | 18.354 | 89 | Mixed | 26 |
| 1600383 | Aiguablava | Pals | ES | 4 years ago | Running | 28.542 | 937 | Off-Road | 26 |
| 1238753 | Pals - Els Àngels | Pals | ES | 5 years ago | Cycling | 68.765 | 930 | Road | 24 |
| 2119027 | 2023 01 Cycle 4 Pleasure 31km Playa Pals | Pals | ES | 3 years ago | Cycling | 30.651 | 211 | Mixed | 24 |
| 2689803 | Pals Manresa | Pals | ES | 1 year ago | Cycling | 165.108 | 3212 | Mixed | 23 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2711168 | Pals - Rice Fields - Pals | Pals | ES | 1 year ago | Cycling | 29.252 | 124 | Mixed | 22 |
| 2779923 | Sunday Ride From Hugh's | Pals | ES | 1 year ago | Cycling | 40.929 | 274 | Mixed | 21 |
| 3261003 | Monday Ride Rog | Pals | ES | 2 months ago | Cycling | 36.776 | 316 | Mixed | 20 |
| 1652352 | Pals - Canadell | Pals | ES | 4 years ago | Running | 20.876 | 783 | Mixed | 20 |
| 1988488 | Pals 38km Trail Run | Pals | ES | 3 years ago | Running | 38.089 | 1367 | Mixed | 18 |