ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2249247 | Arrivals Exit To Short Term Car Park | Bickenhill and Marston Green | GB | 1 year ago | Walking | 0.519 | 7 | Off-Road | 12 |
2491874 | NEC Run | Bickenhill and Marston Green | GB | 11 months ago | Walking | 21.593 | 97 | Mixed | 11 |
2132779 | NEC 9 Miles | Bickenhill and Marston Green | GB | 1 year ago | Running | 14.048 | 92 | Mixed | 9 |
2133417 | 9 Miles Holiday Inn | Bickenhill and Marston Green | GB | 1 year ago | Running | 14.695 | 78 | Mixed | 7 |
2047141 | Birmingham Hotel | Bickenhill and Marston Green | GB | 2 years ago | Running | 6.793 | 37 | Mixed | 7 |
2151957 | Karls Sias Walking Route | Bickenhill and Marston Green | GB | 1 year ago | Walking | 7.672 | 47 | Mixed | 6 |
2248523 | NewRun - Birmingham Business Park | Bickenhill and Marston Green | GB | 1 year ago | Running | 5.002 | 11 | Mixed | 6 |
2095604 | My Morning Route | Bickenhill and Marston Green | GB | 2 years ago | Running | 5.232 | 31 | Mixed | 5 |
2467917 | NEC Half | Bickenhill and Marston Green | GB | 1 year ago | Running | 20.204 | 123 | Mixed | 5 |
2373041 | Prem Inn Brum | Bickenhill and Marston Green | GB | 1 year ago | Running | 3.683 | 9 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2264144 | 15KM | Bickenhill and Marston Green | GB | 1 year ago | Running | 15.190 | 85 | Mixed | 4 |
2154664 | Karl Sias Walk Easy One | Bickenhill and Marston Green | GB | 1 year ago | Walking | 5.847 | 34 | Mixed | 3 |
2030017 | FG | Bickenhill and Marston Green | GB | 2 years ago | Walking | 2.168 | 10 | Mixed | 3 |
2634719 | Bham Train Via Air-Rail Link To Ibis Hotel | Bickenhill and Marston Green | GB | 7 months ago | Walking | 0.895 | 4 | Mixed | 3 |
2806737 | A45-2 | Bickenhill and Marston Green | GB | 1 month ago | Other | 23.503 | 181 | Road | 3 |
2486230 | NEC 5 Miles | Bickenhill and Marston Green | GB | 11 months ago | Running | 7.996 | 42 | Mixed | 2 |