ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
992959 | WATER | Cattedown | GB | 5 years ago | Running | 15.053 | 217 | Road | 6 |
1981545 | Go Outdoors 4 | Cattedown | GB | 2 years ago | Running | 6.668 | 78 | Mixed | 6 |
2048478 | 4s Go Outdoors 28/9 | Cattedown | GB | 2 years ago | Running | 6.675 | 70 | Road | 6 |
1918099 | 4s&4.5s Go Outdoors | Cattedown | GB | 2 years ago | Running | 7.045 | 92 | Road | 6 |
2715835 | 10 Mile Run, Go Outdoors | Cattedown | GB | 5 months ago | Running | 15.932 | 181 | Road | 5 |
2173735 | Training Marathon About 13.1 Miles | Cattedown | GB | 1 year ago | Running | 22.833 | 388 | Mixed | 4 |
2475063 | Blind Pairing With December - 31/12/2023 | Cattedown | GB | 1 year ago | Running | 7.544 | 79 | Mixed | 4 |
1917638 | 4.5s/4s Go Outdoors | Cattedown | GB | 2 years ago | Running | 7.751 | 101 | Road | 4 |
1848711 | Go Outdoors 7 | Cattedown | GB | 2 years ago | Running | 11.171 | 143 | Road | 3 |
2500424 | Training Run 2024 | Cattedown | GB | 1 year ago | Running | 14.759 | 156 | Mixed | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2507077 | 10miler | Cattedown | GB | 12 months ago | Running | 17.117 | 144 | Mixed | 3 |
2091601 | Go Outdoors 4 | Cattedown | GB | 2 years ago | Running | 6.799 | 68 | Mixed | 3 |
2658602 | 3s Go Outdoors 19/06/24 | Cattedown | GB | 7 months ago | Running | 4.785 | 45 | Road | 3 |
2828805 | Gooutdoors/Preston Loop 5 | Cattedown | GB | 1 month ago | Running | 7.962 | 107 | Mixed | 2 |
2453092 | 💜Storm Strollers Walk🚶♀️27/11/23 | Cattedown | GB | 1 year ago | Walking | 4.571 | 44 | Mixed | 2 |