ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2607125 | McGrandle’s | Hamble-le-Rice | GB | 8 months ago | Cycling | 28.370 | 175 | Mixed | 8 |
2233692 | Hythe Loop | Hamble-le-Rice | GB | 1 year ago | Cycling | 38.972 | 239 | Road | 8 |
2568276 | Hamble Soton | Hamble-le-Rice | GB | 9 months ago | Running | 14.558 | 204 | Mixed | 7 |
2333903 | Lepe - Calshot | Hamble-le-Rice | GB | 1 year ago | Cycling | 62.183 | 374 | Mixed | 6 |
2290204 | S-Ham-003 | Hamble-le-Rice | GB | 1 year ago | Walking | 9.532 | 60 | Mixed | 5 |
2321890 | 2023-07-17 Strawberry Trail | Hamble-le-Rice | GB | 1 year ago | Walking | 13.924 | 170 | Mixed | 5 |
2499207 | Lepe | Hamble-le-Rice | GB | 11 months ago | Cycling | 56.963 | 341 | Road | 5 |
2529888 | Hamble To Amport | Hamble-le-Rice | GB | 10 months ago | Cycling | 60.548 | 535 | Road | 4 |
2778235 | Hamble Loop | Hamble-le-Rice | GB | 2 months ago | Walking | 8.906 | 92 | Mixed | 4 |
2333916 | Calshot - Lepe | Hamble-le-Rice | GB | 1 year ago | Cycling | 62.183 | 374 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2328148 | Vision Exp | Hamble-le-Rice | GB | 1 year ago | Cycling | 50.430 | 258 | Mixed | 3 |
2030934 | Durley | Hamble-le-Rice | GB | 2 years ago | Cycling | 42.360 | 450 | Road | 3 |
2041842 | Netley And Hamble Mostly Rail Trail | Hamble-le-Rice | GB | 2 years ago | Walking | 8.606 | 51 | Mixed | 3 |
2592977 | PF | Hamble-le-Rice | GB | 8 months ago | Cycling | 18.788 | 119 | Mixed | 3 |
2594140 | Hamble Explore | Hamble-le-Rice | GB | 8 months ago | Cycling | 9.654 | 69 | Mixed | 3 |
2501117 | Solent Way Leg 4a | Hamble-le-Rice | GB | 11 months ago | Walking | 8.860 | 63 | Mixed | 2 |
2607132 | Trojans | Hamble-le-Rice | GB | 8 months ago | Cycling | 33.138 | 204 | Mixed | 1 |