ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2725973 | Stus Fantastic Adventure | Petworth | GB | 7 months ago | Walking | 26.301 | 437 | Mixed | 7 |
2821841 | PETWORTH TO HENLEY SERPENT TRAIL | Petworth | GB | 3 months ago | Walking | 11.801 | 306 | Mixed | 7 |
2873676 | BtoF | Petworth | GB | 1 month ago | Walking | 8.547 | 166 | Mixed | 7 |
2790458 | E O S 02 | Petworth | GB | 5 months ago | Cycling | 118.877 | 1263 | Road | 6 |
2052897 | TPEST100 | Petworth | GB | 2 years ago | Cycling | 105.538 | 1465 | Road | 6 |
1955202 | Salomon Serpent 50k | Petworth | GB | 2 years ago | Running | 49.790 | 659 | Off-Road | 6 |
2070146 | Petworth 2.5km | Petworth | GB | 2 years ago | Running | 2.445 | 38 | Road | 5 |
2675262 | Serpent 50K | Petworth | GB | 8 months ago | Running | 49.890 | 668 | Mixed | 4 |
2848036 | Byworth, The Shimming Valley (41) | Petworth | GB | 2 months ago | Walking | 6.264 | 139 | Mixed | 4 |
2848189 | Petworth House, Deer Park (48) | Petworth | GB | 2 months ago | Walking | 6.843 | 140 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2660357 | Serpent 50k | Petworth | GB | 9 months ago | Running | 49.664 | 655 | Mixed | 3 |
2420950 | EoST 200 2023 Stages | Petworth | GB | 1 year ago | Cycling | 207.236 | 2386 | Road | 3 |
2422235 | Pre Half | Petworth | GB | 1 year ago | Running | 18.024 | 272 | Road | 3 |
2368362 | Serpent Day 3: Petworth To Hillbrow | Petworth | GB | 1 year ago | Walking | 24.188 | 623 | Mixed | 2 |
2821998 | PETWORTH TO FITTLEWORTH | Petworth | GB | 3 months ago | Walking | 10.612 | 230 | Mixed | 2 |
2883717 | Petworth, Tillington, Upperton (165) | Petworth | GB | 1 month ago | Walking | 7.346 | 144 | Mixed | 2 |
2667118 | Petworth To East Marden | Petworth | GB | 9 months ago | Cycling | 41.934 | 606 | Road | 1 |
2790454 | End Of Summer | Petworth | GB | 5 months ago | Cycling | 200.019 | 2352 | Road | 1 |