ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2183900 | Loop Gabberi | Camaiore | IT | 1 year ago | Walking | 8.834 | 899 | Off-Road | 5 |
2160121 | DAY04_MEDIO | Camaiore | IT | 1 year ago | Cycling | 77.150 | 1164 | Road | 5 |
2160123 | DAY02_MEDIO | Camaiore | IT | 1 year ago | Cycling | 74.987 | 1123 | Mixed | 5 |
2119151 | DAY02_MEDIO230224 | Camaiore | IT | 2 years ago | Cycling | 83.882 | 1581 | Road | 5 |
2161034 | DAY01_LUNGO | Camaiore | IT | 1 year ago | Cycling | 82.910 | 1807 | Road | 5 |
2160122 | DAY03_MEDIO | Camaiore | IT | 1 year ago | Cycling | 80.369 | 3463 | Mixed | 4 |
2320842 | Casoli-GrottaAllOnda | Camaiore | IT | 1 year ago | Walking | 7.472 | 506 | Mixed | 3 |
2161035 | DAY02_LUNGO | Camaiore | IT | 1 year ago | Cycling | 118.840 | 2183 | Road | 3 |
2161036 | DAY03_LUNGO | Camaiore | IT | 1 year ago | Cycling | 103.276 | 3726 | Road | 3 |
2161037 | DAY04_LUNGO | Camaiore | IT | 1 year ago | Cycling | 99.893 | 1588 | Road | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2119188 | DAY04_MEDIO230226 | Camaiore | IT | 2 years ago | Cycling | 63.257 | 783 | Road | 3 |
2119158 | DAY03_LUNGO230225 | Camaiore | IT | 2 years ago | Cycling | 106.899 | 3822 | Mixed | 3 |
2119162 | DAY03_MEDIO230225 | Camaiore | IT | 2 years ago | Cycling | 82.985 | 3465 | Mixed | 3 |
2119177 | DAY01_LUNGO230223 | Camaiore | IT | 2 years ago | Cycling | 83.531 | 1801 | Road | 3 |
2119178 | DAY01_MEDIO230223 | Camaiore | IT | 2 years ago | Cycling | 54.338 | 509 | Road | 3 |
1935174 | Cesto | Camaiore | IT | 2 years ago | Cycling | 55.211 | 1426 | Mixed | 3 |
1030555 | Camaiore Massa | Camaiore | IT | 4 years ago | Walking | 25.431 | 607 | Mixed | 3 |