ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1872918 | HTCC GOOD FRIDAY - GOOD RIDE(on hold) | Penal-Debe | TT | 2 years ago | Cycling | 65.887 | 549 | Road | 10 |
1533706 | 85 MILES | Penal-Debe | TT | 3 years ago | Cycling | 139.147 | 1353 | Road | 10 |
1482992 | WEEKDAY MILES 2021-03-25 | Penal-Debe | TT | 3 years ago | Cycling | 58.228 | 570 | Road | 10 |
1329931 | SUNDAY MILES - CENTRAL BLOCK + ADDITIONAL MILES | Penal-Debe | TT | 4 years ago | Cycling | 118.101 | 1001 | Road | 10 |
1180454 | CREEK-FYZABAD-SIPARIA - EVENING LOOP | Penal-Debe | TT | 4 years ago | Cycling | 66.399 | 690 | Road | 9 |
1531135 | South Block Quanium | Penal-Debe | TT | 3 years ago | Cycling | 76.842 | 806 | Road | 9 |
1537110 | 80 Mi 2 | Penal-Debe | TT | 3 years ago | Cycling | 131.973 | 1240 | Road | 8 |
1222495 | CREEK-LA BREA LOOP | Penal-Debe | TT | 4 years ago | Cycling | 57.112 | 662 | Road | 8 |
1495754 | Moonridge Half | Penal-Debe | TT | 3 years ago | Running | 21.314 | 265 | Road | 8 |
1357210 | SUNDAY MILES - FULL BLOCK | Penal-Debe | TT | 4 years ago | Cycling | 198.777 | 1600 | Road | 7 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
767362 | Home Run Easy | Penal-Debe | TT | 5 years ago | Running | 2.946 | 24 | Road | 7 |
1533687 | ICACOS 2 | Penal-Debe | TT | 3 years ago | Cycling | 167.262 | 1849 | Road | 7 |
913613 | Quinam Beach Loop - 10.5 Mi | Penal-Debe | TT | 5 years ago | Running | 16.961 | 287 | Road | 6 |
1034247 | FUTURE | Penal-Debe | TT | 4 years ago | Running | 10.988 | 111 | Road | 6 |
1306262 | TEST | Penal-Debe | TT | 4 years ago | Cycling | 33.336 | 283 | Road | 6 |
908728 | Rock Rd To Moruga Beach | Penal-Debe | TT | 5 years ago | Running | 23.670 | 318 | Road | 5 |
1531148 | South Block 2 | Penal-Debe | TT | 3 years ago | Cycling | 85.868 | 939 | Road | 5 |