| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 874949 | Kempton Glen Marais | Glen Erasmia Ext 14 | ZA | 6 years ago | Running | 23.446 | 180 | Road | 33 |
| 638245 | Cradle Loop | Mogale City Ward 33 | ZA | 7 years ago | Cycling | 43.159 | 530 | Road | 33 |
| 644393 | Hazyview Long Run 34km | Mbombela Ward 3 | ZA | 7 years ago | Running | 34.070 | 672 | Road | 33 |
| 752407 | New Zealand IM Bike | Taupo Central | NZ | 7 years ago | Cycling | 181.339 | 1022 | Road | 32 |
| 985880 | Srengeti 21km | Serengeti Golf and Wildlife Estate | ZA | 6 years ago | Running | 21.695 | 202 | Road | 32 |
| 1298148 | Day 4 Port St Johns To Msikaba | Second Beach | ZA | 5 years ago | Running | 71.071 | 1427 | Off-Road | 31 |
| 644432 | Whiteriver Sabie Graskop 153km | Mbombela Ward 3 | ZA | 7 years ago | Cycling | 153.880 | 3428 | Road | 30 |
| 644419 | Sabie Graskop Back Via Kiepersol122km | Mbombela Ward 3 | ZA | 7 years ago | Cycling | 121.892 | 2844 | Road | 28 |
| 635864 | 21.5km Long Run Agutaya | Agutaya | PH | 7 years ago | Running | 21.567 | 287 | Road | 27 |
| 883792 | Cebu Real Bike | Mactan | PH | 6 years ago | Cycling | 93.340 | 600 | Road | 26 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1472754 | 20km Da Gama Dam Farm | Mbombela | ZA | 5 years ago | Running | 20.371 | 658 | Off-Road | 26 |
| 996199 | Ferndale To Cradle Left Loop | Ferndale | ZA | 6 years ago | Cycling | 106.776 | 1326 | Road | 24 |
| 644435 | 260km Bike Tour Hazyview Crystal Springs Back | Mbombela Ward 3 | ZA | 7 years ago | Cycling | 258.013 | 5987 | Road | 24 |
| 966466 | Sabie Sun To New Nola Farm | Sabie River Sun Golf Club | ZA | 6 years ago | Cycling | 16.692 | 538 | Road | 20 |
| 508990 | 20 Km Agutaya | Agutaya | PH | 8 years ago | Running | 20.315 | 272 | Road | 20 |
| 644416 | Graskop Sabie Route114km | Mbombela Ward 3 | ZA | 7 years ago | Cycling | 114.973 | 2584 | Road | 20 |
| 2552057 | Trail Bugline WI | North Lake | US | 2 years ago | Running | 13.548 | 59 | Off-Road | 19 |
| 2940400 | Paul Banyan Trail | US | 1 year ago | Running | 17.272 | 77 | Mixed | 19 | |
| 2537453 | Calvary Church Trail | Charlotte | US | 2 years ago | Running | 9.493 | 47 | Off-Road | 16 |
| 935795 | Trail Run Without Buktong | Agutaya | PH | 6 years ago | Running | 32.176 | 566 | Off-Road | 16 |
| 2551629 | 27km Hartford | Rubicon | US | 2 years ago | Running | 27.823 | 337 | Road | 10 |