| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 968572 | 2Chester | Leek | GB | 6 years ago | Cycling | 78.458 | 744 | Road | 27 |
| 1267339 | Goole - Bridlington | Goole | GB | 5 years ago | Cycling | 78.019 | 381 | Road | 26 |
| 887500 | SFord 2 Free | Stratford | GB | 6 years ago | Cycling | 7.714 | 27 | Road | 26 |
| 710119 | Trent-eccle | Leek | GB | 7 years ago | Cycling | 96.705 | 1053 | Road | 26 |
| 968120 | Shrewsbury | Leek | GB | 6 years ago | Cycling | 166.962 | 1776 | Road | 25 |
| 1272914 | W O R Pt2 ? | Steeton | GB | 5 years ago | Cycling | 37.199 | 125 | Road | 24 |
| 842728 | Devon1 | Paignton | GB | 7 years ago | Cycling | 92.178 | 2300 | Road | 21 |
| 1267383 | Lancaster Home | Lancaster | GB | 5 years ago | Cycling | 149.110 | 1167 | Road | 20 |
| 1919335 | To Start 2 | Paddington | GB | 4 years ago | Cycling | 5.864 | 21 | Road | 20 |
| 1272892 | W O R Pt1 | Lancaster | GB | 5 years ago | Cycling | 152.612 | 2361 | Road | 19 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1002536 | Hereford - Home | Hereford | GB | 6 years ago | Cycling | 159.322 | 1975 | Road | 19 |
| 1002543 | Hereford 2 | Leek | GB | 6 years ago | Cycling | 176.072 | 2579 | Road | 18 |
| 1276167 | Day 2 | Lancaster | GB | 5 years ago | Cycling | 152.612 | 2361 | Road | 17 |
| 1919325 | To Start | Paddington | GB | 4 years ago | Cycling | 4.917 | 18 | Road | 15 |
| 829086 | New Doug Long | Leek | GB | 7 years ago | Cycling | 206.246 | 2359 | Road | 13 |
| 875270 | Sat July? | Leek | GB | 6 years ago | Cycling | 86.540 | 1265 | Road | 10 |
| 1272875 | Mor-Lanc | Morecambe | GB | 5 years ago | Cycling | 9.880 | 34 | Road | 9 |