| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 70427 | 40m-Worcs-TourRide | Worcester | GB | 11 years ago | Cycling | 64.657 | 541 | Road | 60 |
| 4067 | 21m-Eastnor-M50-Dymock | Ledbury | GB | 11 years ago | Cycling | 34.124 | 407 | Road | 58 |
| 2708 | 20m-Welland-Hollybush | Ledbury | GB | 12 years ago | Cycling | 33.660 | 510 | Road | 58 |
| 4307 | 37.5m-Col-Bos-Tru-LtMarc-Try-Can-Stan | Ledbury | GB | 11 years ago | Cycling | 60.504 | 579 | Road | 57 |
| 48010 | 32m-Trumpet-Pencombe-Bosbury | Ledbury | GB | 11 years ago | Cycling | 51.614 | 613 | Road | 57 |
| 139579 | 27m-Home-From-Work-Via-Defford | Ashchurch | GB | 10 years ago | Cycling | 43.642 | 458 | Road | 57 |
| 15274 | 15m-Marcle-Loop | Ledbury | GB | 11 years ago | Cycling | 24.365 | 253 | Road | 53 |
| 70561 | 75m-Worcs-TourRide | Worcester | GB | 11 years ago | Cycling | 117.482 | 1438 | Road | 50 |
| 70562 | 100m-Worcs-TourRide | Worcester | GB | 11 years ago | Cycling | 156.814 | 2189 | Road | 48 |
| 501627 | 24.9m-From-HSFC | Hereford | GB | 8 years ago | Cycling | 40.019 | 354 | Road | 48 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 132142 | 24.8m-Spot-On-20151031 | Ledbury | GB | 10 years ago | Cycling | 39.915 | 512 | Road | 44 |
| 77155 | 3.8m Test Ride Route | Hereford | GB | 10 years ago | Cycling | 6.124 | 56 | Road | 41 |
| 90112 | 32m-Wheelie-Big-Cycle-2015 | Hereford | GB | 10 years ago | Cycling | 50.749 | 566 | Road | 39 |
| 1089893 | 10.9m-Putley-Not-So-Hilly | Ledbury | GB | 6 years ago | Cycling | 17.548 | 178 | Road | 31 |
| 1089911 | 15.0m-Marcle Loop | Ledbury | GB | 6 years ago | Cycling | 24.207 | 252 | Road | 22 |