| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 235134 | 2016.06.21.2WORK | Toronto | CA | 9 years ago | Cycling | 21.349 | 108 | Mixed | 44 |
| 235400 | 2016.06.21.2HOME | Toronto | CA | 9 years ago | Cycling | 11.501 | 110 | Mixed | 42 |
| 27361 | W2home_BriarHill_Marlee | Toronto | CA | 11 years ago | Cycling | 12.166 | 106 | Road | 42 |
| 247692 | 2016.07.15.2WORK | Toronto | CA | 9 years ago | Cycling | 25.989 | 108 | Mixed | 42 |
| 667075 | Run_W-2H.Beltline_10k | Deer Park | CA | 7 years ago | Running | 10.041 | 79 | Mixed | 42 |
| 768309 | 15ktoday | Bedford Park-Nortown | CA | 7 years ago | Running | 15.285 | 66 | Mixed | 42 |
| 239303 | 2016.06.29.2HOME | Toronto | CA | 9 years ago | Cycling | 15.469 | 129 | Mixed | 41 |
| 239811 | 2016.06.30.2HOME222 | Toronto | CA | 9 years ago | Cycling | 12.796 | 125 | Mixed | 41 |
| 236629 | 2016.06.24.2WORK | Toronto | CA | 9 years ago | Cycling | 20.758 | 158 | Mixed | 40 |
| 236955 | 2016.06.27.2WORK | Toronto | CA | 9 years ago | Cycling | 24.090 | 96 | Mixed | 37 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 231985 | 2016.06.16.2HOME | Deer Park | CA | 9 years ago | Cycling | 10.918 | 103 | Mixed | 37 |
| 230609 | 2016.06.14.2HOME | Deer Park | CA | 9 years ago | Cycling | 13.846 | 119 | Mixed | 36 |
| 6071 | The Big LoopyLoop | North York | CA | 11 years ago | Cycling | 69.012 | 479 | Mixed | 36 |
| 238828 | 2016.06.28.2HOME | Toronto | CA | 9 years ago | Cycling | 21.212 | 160 | Mixed | 35 |
| 776955 | 10k+trail | Englemount-Lawrence | CA | 7 years ago | Running | 10.343 | 40 | Mixed | 35 |
| 667072 | Run_W-2H_10k | Deer Park | CA | 7 years ago | Running | 10.240 | 92 | Mixed | 31 |
| 239525 | 2016.06.30.2WORK | Toronto | CA | 9 years ago | Cycling | 18.526 | 120 | Mixed | 25 |
| 2404542 | Manga-TEST | Mangalia | RO | 2 years ago | Cycling | 121.417 | 846 | Mixed | 20 |