| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 66227 | 3km | London | GB | 11 years ago | Running | 3.083 | 15 | Off-Road | 44 |
| 3074749 | South Manc Parkrun | Rusholme | GB | 9 months ago | Running | 5.341 | 18 | Road | 42 |
| 58245 | 18k | London | GB | 11 years ago | Running | 17.732 | 90 | Mixed | 40 |
| 154859 | 14km - Better | London | GB | 10 years ago | Running | 14.140 | 76 | Mixed | 40 |
| 158910 | 16k | London | GB | 10 years ago | Running | 16.035 | 64 | Mixed | 38 |
| 49079 | 13k | London | GB | 11 years ago | Running | 13.084 | 47 | Mixed | 38 |
| 2014310 | France | Saint-Santin-Cantalès | FR | 3 years ago | Running | 5.134 | 57 | Road | 38 |
| 51646 | 16k | London | GB | 11 years ago | Running | 16.319 | 59 | Mixed | 37 |
| 49495 | 5km Loop | London | GB | 11 years ago | Walking | 5.261 | 17 | Off-Road | 35 |
| 66226 | 5km | London | GB | 11 years ago | Running | 5.086 | 14 | Off-Road | 35 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 139282 | To Mother's | London | GB | 10 years ago | Running | 31.183 | 168 | Mixed | 33 |
| 1685987 | Greenway Etc | Bow | GB | 4 years ago | Running | 17.069 | 92 | Road | 33 |
| 909915 | Saint Victor Circle | Aleix-Saint-Victor | FR | 6 years ago | Running | 5.454 | 211 | Mixed | 33 |
| 1634880 | Stratford To Mile End | E20 | GB | 4 years ago | Cycling | 4.531 | 36 | Mixed | 32 |
| 1458516 | Moon Chasing | Stratford | GB | 5 years ago | Running | 5.151 | 48 | Road | 29 |
| 1363332 | Stratford 10.5 | Bow | GB | 5 years ago | Running | 10.518 | 56 | Mixed | 28 |
| 2005612 | To Work (Dockside Closed) | London | GB | 3 years ago | Running | 7.372 | 29 | Road | 27 |
| 1582139 | Hertford Junior Parkrun | Hertford | GB | 4 years ago | Running | 1.940 | 4 | Mixed | 24 |
| 1374284 | 10 Miles Around Olympic Park | Bow | GB | 5 years ago | Running | 16.033 | 93 | Road | 23 |
| 3214507 | Canning | Canning Town | GB | 4 months ago | Running | 6.113 | 45 | Road | 17 |