| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2174634 | Clay Bank, Incline, Cold Moor, Lordstones | Bilsdale Midcable | GB | 3 years ago | Running | 23.805 | 852 | Off-Road | 29 |
| 1104467 | Ingleby, Ayton, Ingleby Green, Faceby, Hutton | Ingleby Barwick | GB | 6 years ago | Cycling | 60.580 | 611 | Road | 28 |
| 1104487 | Ingleby, Hutton, Faceby, Swainby, Osmoth | Ingleby Barwick | GB | 6 years ago | Cycling | 56.829 | 568 | Road | 26 |
| 2218124 | Oakale Plus Black Hambleton | Ingleby Cross | GB | 3 years ago | Running | 24.839 | 702 | Off-Road | 26 |
| 1152953 | Stockton, Long N, Mid1row, Yarm | Ingleby Barwick | GB | 6 years ago | Cycling | 36.445 | 258 | Road | 25 |
| 1144594 | Ingleby, Stockton, Redmarshall, Sadberge, Neasham | Ingleby Barwick | GB | 6 years ago | Cycling | 57.491 | 476 | Road | 24 |
| 1886979 | Great Atyon, Cooks, Roseberry | Great Ayton | GB | 4 years ago | Running | 15.742 | 577 | Off-Road | 24 |
| 2188335 | Ingleby, Yarm, Leven Bridge Loop | Ingleby Barwick | GB | 3 years ago | Running | 25.671 | 229 | Mixed | 23 |
| 1875090 | Great Atyon, Cooks, Waterfall, Roseberry | Great Ayton | GB | 4 years ago | Running | 19.795 | 816 | Off-Road | 23 |
| 2232739 | Swainby Osmotherly, Black Hambleton | Swainby | GB | 3 years ago | Running | 28.831 | 730 | Off-Road | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1104449 | Ingleby, Ayton, Westerdale, Commondale, Carlton | Ingleby Barwick | GB | 6 years ago | Cycling | 78.031 | 1047 | Road | 21 |
| 822812 | Pinchinthorpe, Guis Woods, Cooks Lower Roseberry | Guisborough | GB | 7 years ago | Running | 25.220 | 806 | Off-Road | 20 |
| 1812982 | Bilsdale Reccy #2 | Chop Gate | GB | 4 years ago | Running | 18.403 | 644 | Off-Road | 20 |
| 1150533 | Ingleby, Redmarshall, Middleton St G, Yarm | Ingleby Barwick | GB | 6 years ago | Cycling | 49.307 | 347 | Road | 18 |
| 1124564 | Ingleby, Ayton, Westerdale, Commondale, Stokesley | Ingleby Barwick | GB | 6 years ago | Cycling | 69.518 | 1009 | Road | 17 |
| 727473 | Oakdale Long - 13mile | Ingleby Cross | GB | 7 years ago | Running | 21.071 | 607 | Off-Road | 17 |
| 2079608 | Ambleside Fairfield Steel Fell Helm Grasmere | Waterhead | GB | 3 years ago | Running | 29.390 | 1895 | Off-Road | 17 |
| 1169556 | Ingleby, Nunthorpe, Ayton, Carlton | Ingleby Barwick | GB | 5 years ago | Cycling | 44.684 | 384 | Road | 17 |