| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 632390 | Map - Cadair Idris Car Park - Pony Path | Nannau | GB | 7 years ago | Walking | 5.760 | 182 | Road | 106 |
| 472180 | TDG 18 - Poss 100 Route - 1st Attempt | Caerleon | GB | 8 years ago | Cycling | 176.784 | 2575 | Road | 105 |
| 733506 | Mountain To City Day 1 - Draft | Rhayader | GB | 7 years ago | Cycling | 104.881 | 1581 | Road | 84 |
| 590619 | TDG 18 - Bronze Route | Caerleon | GB | 8 years ago | Cycling | 56.182 | 444 | Road | 66 |
| 499312 | Nantgarw To Ruperra Arms - Taff Trail Twist | Taffs Well | GB | 8 years ago | Cycling | 19.302 | 264 | Road | 63 |
| 562666 | Sands To City Day 2 - 2018 | St. Thomas | GB | 8 years ago | Cycling | 125.575 | 959 | Road | 60 |
| 157069 | Dalmation 16 Short Route | Caerleon | GB | 10 years ago | Cycling | 43.836 | 181 | Mixed | 60 |
| 711596 | Twmbarlwm Turkey Trek | Cross Keys | GB | 7 years ago | Walking | 5.789 | 385 | Mixed | 59 |
| 295100 | Night Ride 16 | Newport | GB | 9 years ago | Cycling | 125.039 | 742 | Road | 57 |
| 1277149 | Shaldon To Torquay | Shaldon | GB | 5 years ago | Cycling | 34.073 | 811 | Road | 47 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 927845 | TDG 20 - Silver Route | Caerleon | GB | 6 years ago | Cycling | 84.169 | 895 | Road | 41 |
| 1256937 | Spring Sportive 21 - SDHC - Long Route 53 Miles | Maindy | GB | 5 years ago | Cycling | 84.391 | 239 | Road | 40 |
| 1276584 | Shaldon To Bovey Tracey | Shaldon | GB | 5 years ago | Cycling | 34.639 | 451 | Road | 37 |
| 1276579 | Shaldon To Exmouth | Shaldon | GB | 5 years ago | Cycling | 75.313 | 752 | Road | 34 |
| 1130562 | Severn Beach And Back | Newport | GB | 6 years ago | Cycling | 101.797 | 697 | Road | 34 |
| 927842 | TDG 20 - Gold Route | Caerleon | GB | 6 years ago | Cycling | 126.663 | 1803 | Road | 32 |
| 658672 | Midnight Walk | Caerleon | GB | 7 years ago | Walking | 10.819 | 95 | Road | 28 |
| 927838 | TDG 20 - Bronze Route | Caerleon | GB | 6 years ago | Cycling | 49.208 | 484 | Road | 26 |
| 927846 | TDG 20 - Platinum Route | Caerleon | GB | 6 years ago | Cycling | 150.020 | 2181 | Road | 25 |
| 1256958 | Spring Sportive 21 - SDHC - Short Route 24 Miles | Cardiff | GB | 5 years ago | Cycling | 39.196 | 111 | Road | 24 |
| 1941352 | Test - Garmin Directions | Ridgeway | GB | 3 years ago | Cycling | 2.005 | 27 | Road | 18 |