ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2991296 | SAMPLE Market 4 Miler | Cleveland | US | 2 months ago | Running | 6.488 | 117 | Road | 4 |
2991573 | WSCC Pancake Run | Cleveland | US | 2 months ago | Running | 2.583 | 15 | Road | 4 |
2822028 | Rocky River 2 Miler | North Olmsted | US | 8 months ago | Running | 3.381 | 45 | Road | 4 |
2462105 | April Fools' | North Olmsted | US | 1 year ago | Running | 5.021 | 19 | Road | 4 |
2507092 | WSCC 5K | Cleveland | US | 1 year ago | Running | 5.147 | 12 | Road | 4 |
2474196 | Pine Hollow 4 Miler | Boston Township | US | 1 year ago | Running | 6.467 | 110 | Off-Road | 4 |
1931816 | SAUCY1 | Cleveland | US | 3 years ago | Running | 5.905 | 81 | Road | 4 |
1968995 | Rocky River 3-Mile FINAL | North Olmsted | US | 3 years ago | Running | 4.906 | 52 | Road | 4 |
2125706 | Full Moon - Pine Hollow | Boston Township | US | 2 years ago | Running | 4.986 | 81 | Off-Road | 4 |
2125715 | Full Moon - N.Chagrin4 | Willoughby Hills | US | 2 years ago | Running | 6.582 | 100 | Off-Road | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2162976 | Half A Half 6.5 | Lakewood | US | 2 years ago | Running | 10.598 | 55 | Mixed | 3 |
2528057 | Greater Cleveland Young Marines 5K | Fairview Park | US | 1 year ago | Running | 5.064 | 21 | Road | 3 |
2419096 | Beech Brook 1 Mile | Pepper Pike | US | 1 year ago | Running | 1.776 | 10 | Road | 2 |
2896997 | West Side Catholic Center Pancake Run | Cleveland | US | 5 months ago | Running | 5.115 | 7 | Road | 2 |
2904710 | West Side Catholic Center 5K | Cleveland | US | 5 months ago | Running | 5.147 | 36 | Mixed | 1 |
2447788 | Reindeer Run 5K - 2023 | Lakewood | US | 1 year ago | Running | 5.069 | 10 | Road | 1 |
2416713 | Aurora Turkey Trot - 5K | Aurora | US | 1 year ago | Running | 5.179 | 27 | Road | 1 |
2416719 | Aurora Turkey Trot - 1 Mile | Aurora | US | 1 year ago | Running | 1.751 | 6 | Road | 1 |