ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2726716 | Friday Route | Kilimani division | KE | 5 months ago | Running | 16.783 | 203 | Mixed | 6 |
2755264 | 21km Karen | Karen | KE | 4 months ago | Running | 21.132 | 180 | Mixed | 6 |
1731429 | Stanchart 2021 21 | Nairobi | KE | 3 years ago | Running | 21.171 | 207 | Road | 6 |
2070885 | Short Run | Old Kent Road | GB | 2 years ago | Running | 5.141 | 10 | Mixed | 6 |
2623711 | 19th May 27k | Karen ward | KE | 8 months ago | Running | 27.013 | 203 | Mixed | 6 |
2382115 | Naivasha | Olkaria sublocation | KE | 1 year ago | Running | 35.600 | 306 | Mixed | 6 |
2388370 | 20km 15th | Thompson | KE | 1 year ago | Running | 20.754 | 230 | Road | 6 |
1739503 | Pointe Apts 8km | Nairobi | KE | 3 years ago | Walking | 8.138 | 123 | Mixed | 5 |
1626853 | Super Tuesday Double Laikipia | Hurlingham | KE | 3 years ago | Running | 11.005 | 171 | Road | 5 |
2266786 | Kararu Cc Run 10km Final | Rosslyn | KE | 1 year ago | Running | 10.793 | 131 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2303116 | Walking To Start | Siwaka Estate | KE | 1 year ago | Walking | 2.905 | 14 | Mixed | 4 |
2860884 | Jan2025 21k Plus Walk | Karen ward | KE | 9 days ago | Running | 21.311 | 154 | Mixed | 4 |
2726728 | Thursday Route | Kilimani division | KE | 5 months ago | Running | 19.651 | 218 | Mixed | 3 |
2266724 | Karura CC Run 5km | Rosslyn | KE | 1 year ago | Running | 6.569 | 81 | Road | 3 |
2721257 | Karen 30K | Karen ward | KE | 5 months ago | Running | 30.187 | 252 | Mixed | 2 |