| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 295713 | FF N.Raleigh To Wade On Road | Raleigh | US | 9 years ago | Running | 15.388 | 228 | Road | 39 |
| 161448 | Cary Duathlon Long Route | Cary | US | 10 years ago | Cycling | 54.680 | 513 | Road | 39 |
| 158099 | Sbux 10 + 5.5 | Raleigh | US | 10 years ago | Running | 25.090 | 304 | Road | 38 |
| 618523 | APoint 30 | Milburnie | US | 7 years ago | Cycling | 47.938 | 407 | Road | 38 |
| 159994 | Sbux 7 - Mordecai Hillsborough | Raleigh | US | 10 years ago | Running | 11.405 | 145 | Road | 37 |
| 248895 | 2016 Velo 100K Edited Direction | Raleigh | US | 9 years ago | Cycling | 101.866 | 1190 | Road | 37 |
| 271966 | 5.O 100K 2016 | Raleigh | US | 9 years ago | Cycling | 100.490 | 1074 | Road | 37 |
| 233688 | MT To LJ Run 13 | Raleigh | US | 9 years ago | Running | 21.817 | 135 | Road | 35 |
| 489500 | 5 County Stadium | Knightdale | US | 8 years ago | Cycling | 68.824 | 653 | Road | 35 |
| 178605 | The Dog Ver 1 | Raleigh | US | 10 years ago | Running | 8.651 | 102 | Road | 34 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 275729 | 16 Miler 3 Water Stops From Morning Times | Raleigh | US | 9 years ago | Running | 25.929 | 301 | Road | 34 |
| 103860 | 31.5 Clayton To Wendell | Knightdale | US | 10 years ago | Cycling | 50.694 | 481 | Road | 34 |
| 208971 | Lake Johnson Route 50 Miles Edit | Knightdale | US | 9 years ago | Cycling | 79.493 | 749 | Road | 33 |
| 161396 | 4 Mile Morning Times | Raleigh | US | 10 years ago | Running | 6.634 | 67 | Road | 32 |
| 615211 | 35.5 V2 Wendell Arch | Knightdale | US | 7 years ago | Cycling | 57.264 | 540 | Road | 30 |
| 661675 | 40ish Rolesville | Shotwell | US | 7 years ago | Cycling | 62.756 | 650 | Road | 30 |
| 228643 | 13 Sutton Square North Raleigh | Raleigh | US | 9 years ago | Running | 20.825 | 291 | Road | 25 |