ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2691110 | Halifax | South End | CA | 6 months ago | Running | 20.953 | 302 | Mixed | 4 |
2599739 | Sh2 | Vernon | CA | 9 months ago | Running | 12.422 | 300 | Mixed | 4 |
2313088 | July 19 | Cliff Bungalow | CA | 1 year ago | Running | 20.714 | 221 | Mixed | 4 |
2314890 | Charles #3 | Rideau Park | CA | 1 year ago | Running | 23.988 | 101 | Mixed | 4 |
2066770 | Otranto Longer | Otranto | IT | 2 years ago | Running | 25.112 | 176 | Mixed | 4 |
1964792 | Sweet 16 | Roxboro | CA | 2 years ago | Running | 16.913 | 217 | Mixed | 4 |
2038575 | September Route | Roxboro | CA | 2 years ago | Running | 23.604 | 254 | Mixed | 4 |
2344162 | 25 Km Sunday Aug | Cliff Bungalow | CA | 1 year ago | Running | 25.457 | 252 | Mixed | 4 |
2344184 | Sunday 2 | Cliff Bungalow | CA | 1 year ago | Running | 25.725 | 229 | Mixed | 4 |
2070000 | London 10 | Bloomsbury | GB | 2 years ago | Running | 11.205 | 56 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2070016 | York In October | Bishophill | GB | 2 years ago | Running | 16.612 | 63 | Mixed | 4 |
2070023 | Quick London | Bloomsbury | GB | 2 years ago | Running | 7.729 | 34 | Mixed | 4 |
1953034 | SD 2 | Tropea | IT | 2 years ago | Running | 8.109 | 135 | Road | 4 |
1694362 | Canal 30.2 | Ogden | CA | 3 years ago | Running | 30.209 | 74 | Off-Road | 4 |
1694366 | Priddis | Priddis | CA | 3 years ago | Running | 36.723 | 393 | Road | 4 |
2611169 | Saturday For Me | Cliff Bungalow | CA | 9 months ago | Running | 15.314 | 109 | Mixed | 2 |
2437515 | Easy Short Short | Rideau Park | CA | 1 year ago | Running | 5.162 | 27 | Mixed | 1 |
2439199 | Easy 6 | Rideau Park | CA | 1 year ago | Running | 6.205 | 41 | Mixed | 1 |