ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2495300 | 13.8km John Muir From Corstorphine | Davidson's Mains | GB | 1 year ago | Walking | 13.819 | 164 | Mixed | 2 |
2839821 | Pentland Camp | Balerno | GB | 1 month ago | Walking | 13.655 | 230 | Mixed | 2 |
2839876 | Pentland Camp Wander | Balerno | GB | 1 month ago | Walking | 13.122 | 227 | Mixed | 2 |
2843831 | SQ To Falkirk | Scotstoun | GB | 27 days ago | Walking | 38.343 | 474 | Mixed | 2 |
2854570 | Prestonpans To N Berwick | Preston | GB | 15 days ago | Walking | 26.201 | 124 | Mixed | 2 |
2854581 | Loch Ossian | GB | 15 days ago | Walking | 21.507 | 293 | Mixed | 1 | |
2861982 | SQ To Blackness And Back | Scotstoun | GB | 7 days ago | Walking | 20.348 | 223 | Mixed | 1 |
2864699 | Duckpond | Scotstoun | GB | 4 days ago | Walking | 8.083 | 97 | Mixed | 1 |
2867586 | Haymarket To SQ Via Newbridge | Haymarket | GB | 1 day ago | Walking | 28.732 | 209 | Mixed | 1 |
2867988 | Long Walk To The Duck Pond | Scotstoun | GB | 1 day ago | Walking | 13.162 | 154 | Mixed | 1 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2847151 | Craigies Farm | Scotstoun | GB | 23 days ago | Walking | 8.397 | 125 | Mixed | 1 |
2847267 | SQ To Newbridge | Scotstoun | GB | 23 days ago | Walking | 7.790 | 47 | Mixed | 1 |
2831184 | Longer Lunch Walk | Scotstoun | GB | 1 month ago | Walking | 3.547 | 25 | Road | 1 |
2280034 | 75 Minutes | Scotstoun | GB | 1 year ago | Walking | 6.708 | 62 | Road | 1 |
2240465 | 50 Minutes | Scotstoun | GB | 1 year ago | Walking | 4.497 | 46 | Mixed | 1 |
2234331 | 35 minutes | Scotstoun | GB | 1 year ago | Walking | 3.041 | 42 | Mixed | 1 |
2134510 | To Cramond And Back | Scotstoun | GB | 2 years ago | Walking | 18.243 | 239 | Mixed | 1 |
2229978 | 45 minutes | Scotstoun | GB | 1 year ago | Walking | 3.902 | 54 | Road | 1 |