| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1018227 | Short Pangbourne Route | Wallingford | GB | 6 years ago | Cycling | 48.674 | 546 | Road | 32 |
| 2180691 | Wall, Watl, Stonor, Wall | Winterbrook | GB | 3 years ago | Cycling | 51.820 | 578 | Road | 32 |
| 412027 | Holmesfield 60K | Holmesfield | GB | 9 years ago | Cycling | 58.647 | 1191 | Road | 32 |
| 2167825 | Mackney Farm | Winterbrook | GB | 3 years ago | Walking | 6.488 | 13 | Mixed | 31 |
| 1481532 | Quieter Route, 70K | Wallingford | GB | 5 years ago | Cycling | 70.095 | 342 | Road | 31 |
| 484602 | Wallingford, Dunsden Heath, Wallingford | Wallingford | GB | 8 years ago | Cycling | 56.271 | 569 | Road | 30 |
| 501762 | Stables Run | Checkendon | GB | 8 years ago | Running | 11.806 | 108 | Off-Road | 30 |
| 1340114 | Wall, Wantage, Wall | Wallingford | GB | 5 years ago | Cycling | 71.600 | 740 | Road | 30 |
| 2110987 | Saundersfoot | Saundersfoot | GB | 3 years ago | Walking | 7.368 | 102 | Mixed | 30 |
| 2229018 | Short Evening | Winterbrook | GB | 3 years ago | Cycling | 43.454 | 417 | Road | 29 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 997605 | Catslip | Nettlebed | GB | 6 years ago | Walking | 9.077 | 116 | Off-Road | 26 |
| 1210057 | Henley Hard | Wallingford | GB | 5 years ago | Cycling | 73.084 | 727 | Road | 22 |
| 2207795 | Wall, Watl, Stonor, Wall | Winterbrook | GB | 3 years ago | Cycling | 68.199 | 723 | Mixed | 19 |
| 1277921 | Wall, Henley, Nettlebed, Wall | Wallingford | GB | 5 years ago | Cycling | 60.465 | 680 | Road | 18 |
| 2159670 | Checkendon To HOME | Checkendon | GB | 3 years ago | Walking | 12.556 | 83 | Mixed | 14 |
| 2216978 | Wallingford, Wantage, Wall | Winterbrook | GB | 3 years ago | Cycling | 72.766 | 302 | Road | 13 |
| 2166514 | Saturday 55K | Winterbrook | GB | 3 years ago | Cycling | 55.276 | 232 | Mixed | 12 |