| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3027830 | Bukit Tiz_Stream Hike | Pasir Gudang | MY | 10 months ago | Walking | 4.887 | 197 | Mixed | 33 |
| 1852334 | Pelepah Waterfalls Hike | Kota Tinggi | MY | 4 years ago | Other | 3.191 | 138 | Mixed | 32 |
| 2090031 | Lukutd1 | Mawai | MY | 3 years ago | Walking | 1.992 | 38 | Mixed | 31 |
| 2902130 | Bukit Tiz Survey Transect 2 | Pasir Gudang | MY | 1 year ago | Walking | 0.995 | 28 | Mixed | 30 |
| 2090039 | PBStrail | Mawai | MY | 3 years ago | Walking | 4.030 | 46 | Mixed | 30 |
| 3027833 | Muntahak Trail | MY | 10 months ago | Walking | 4.711 | 213 | Mixed | 30 | |
| 893365 | Garmin_Postbridge Walk_200316 | Okehampton | GB | 6 years ago | Walking | 7.892 | 206 | Off-Road | 29 |
| 925925 | Garmin_Kinabatangan River Cruise 3_070919 | Kinabatangan | MY | 6 years ago | Other | 20.781 | 81 | Off-Road | 27 |
| 1858872 | Kuala Jasin To Janing Barat | Sembrong | MY | 4 years ago | Other | 3.357 | 398 | Off-Road | 26 |
| 1858879 | Kuala Jasin To Upeh Guling Route | Sembrong | MY | 4 years ago | Other | 5.313 | 61 | Mixed | 25 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1858904 | Endau Peta Road Route | Sembrong | MY | 4 years ago | Other | 9.447 | 176 | Mixed | 24 |
| 2090032 | Lukutd2 | MY | 3 years ago | Walking | 2.543 | 39 | Mixed | 23 | |
| 925919 | Garmin_Kinabatangan River Cruise 1_060919 | Kinabatangan | MY | 6 years ago | Other | 20.963 | 87 | Off-Road | 22 |
| 925923 | Garmin_Kinabatangan River Cruise 2_060919 | Kinabatangan | MY | 6 years ago | Other | 7.194 | 43 | Off-Road | 17 |
| 2026673 | Poovar Boat Cruise | Pozhiyoor | IN | 3 years ago | Other | 7.886 | 50 | Off-Road | 10 |