| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1695382 | Ripton's Alconbury Loop | Ramsey | GB | 4 years ago | Cycling | 54.927 | 295 | Road | 44 |
| 611791 | 26'er Up A1 | Ramsey | GB | 8 years ago | Cycling | 41.265 | 211 | Road | 43 |
| 378745 | Friday Spin | Bury | GB | 9 years ago | Cycling | 95.631 | 335 | Road | 43 |
| 389961 | 36mile Hammerton - Stilton - Yaxley - Ramsey | Bury | GB | 9 years ago | Cycling | 57.994 | 288 | Road | 43 |
| 486981 | RCC Way Of The Roses Day 2 | Bishop Thornton | GB | 8 years ago | Cycling | 164.779 | 1037 | Road | 43 |
| 538100 | Xmas Eve Flat 40. | Ramsey St Mary's | GB | 8 years ago | Cycling | 62.838 | 175 | Road | 42 |
| 408389 | Pidley Thursday RCC | Ramsey | GB | 9 years ago | Cycling | 37.328 | 171 | Road | 41 |
| 1657127 | Sunday Green Welly Whittlesey Mk2 | Whittlesey | GB | 4 years ago | Cycling | 68.498 | 205 | Road | 41 |
| 403188 | Top Hat X2 | Bury | GB | 9 years ago | Cycling | 34.306 | 203 | Road | 40 |
| 419245 | Friday Night Froilics MK2 | Sawtry | GB | 9 years ago | Cycling | 54.980 | 361 | Road | 40 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 426760 | Tuesday Panthera Run | Ramsey | GB | 9 years ago | Cycling | 52.073 | 267 | Road | 40 |
| 412377 | Benwich Loop Backwards | Ramsey | GB | 9 years ago | Cycling | 43.142 | 109 | Road | 39 |
| 433166 | Saturday To Erith | Bury | GB | 8 years ago | Cycling | 55.957 | 271 | Road | 37 |
| 667241 | Steeplechase 2018 | Brampton CP (Hunts) | GB | 7 years ago | Cycling | 155.636 | 1070 | Road | 35 |
| 390066 | Solo Friday | Bury | GB | 9 years ago | Cycling | 49.783 | 223 | Road | 34 |
| 752278 | Paul's Lift To The Footie | Ramsey | GB | 7 years ago | Cycling | 58.390 | 253 | Road | 33 |
| 1653941 | Sunday Green Welly Whittlesey | Whittlesey | GB | 4 years ago | Cycling | 64.702 | 193 | Mixed | 31 |
| 407589 | Friday Night Training Part2 | Bury | GB | 9 years ago | Cycling | 49.993 | 328 | Road | 31 |
| 434301 | TT Route | Bury | GB | 8 years ago | Cycling | 13.414 | 47 | Road | 31 |
| 465331 | Green Park To Lea Valley | London | GB | 8 years ago | Cycling | 11.032 | 37 | Road | 29 |
| 1219675 | Quiet Sunday | Ramsey | GB | 5 years ago | Cycling | 76.572 | 358 | Road | 25 |