| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2038680 | Tiptree-walderg-oseaview | Colchester | GB | 3 years ago | Cycling | 54.019 | 254 | Road | 23 |
| 1736657 | Ec-tolleshunt | Colchester | GB | 4 years ago | Cycling | 31.934 | 176 | Mixed | 22 |
| 892091 | Kelv-wiv-ldlh | Kelvedon | GB | 6 years ago | Cycling | 59.915 | 475 | Mixed | 21 |
| 1672864 | Alma-Melford | Copford | GB | 4 years ago | Cycling | 37.576 | 305 | Road | 20 |
| 1674105 | LMtoBH14.5m | Long Melford | GB | 4 years ago | Cycling | 23.365 | 202 | Mixed | 20 |
| 2760373 | Wyvale-Groton20m | Stanway | GB | 1 year ago | Cycling | 31.505 | 266 | Road | 20 |
| 2677253 | MillRace-TolleshuntMjr21.4m | Aldham | GB | 1 year ago | Cycling | 34.399 | 218 | Road | 19 |
| 2980213 | MillRacetoAingersGreen | Aldham | GB | 1 year ago | Cycling | 30.759 | 181 | Road | 19 |
| 2982203 | MillRace-HilltopNursery21.5m | Aldham | GB | 1 year ago | Cycling | 34.697 | 189 | Road | 18 |
| 2496477 | TPPtoChapel-Alt22m | Hatfield Peverel | GB | 2 years ago | Cycling | 36.518 | 267 | Road | 16 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1647997 | MRace To WHorseTatt | Colchester | GB | 4 years ago | Cycling | 34.379 | 218 | Road | 16 |
| 3048053 | GGreenPOtoDonkeyBuskins | Greenstead Green and Halstead Rural | GB | 10 months ago | Cycling | 31.048 | 261 | Road | 15 |
| 2421128 | MIllRace - PeldonRose19.6m | Aldham | GB | 2 years ago | Cycling | 31.459 | 208 | Road | 13 |
| 2640664 | Blackhorse-AingersGn22.6m | Earls Colne | GB | 2 years ago | Cycling | 36.394 | 181 | Road | 12 |
| 3247460 | Perrywood- DedhamCraft | Messing-cum-Inworth | GB | 2 months ago | Cycling | 35.405 | 210 | Road | 12 |
| 3294773 | Green-to-8AshGn 22.3m | Greenstead Green and Halstead Rural | GB | 1 month ago | Cycling | 35.836 | 334 | Road | 6 |