| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2008408 | Estanquillos - Jesus | Jesús | CR | 3 years ago | Cycling | 8.475 | 392 | Road | 31 |
| 2008399 | Estanquios Short Route | Jesús | CR | 3 years ago | Cycling | 5.609 | 328 | Mixed | 31 |
| 695733 | Santa Eulalia | Atenas | CR | 7 years ago | Cycling | 17.688 | 490 | Mixed | 31 |
| 1237159 | Tres Rios - La Ruta 2 - Tres Rios | San Rafael | CR | 5 years ago | Cycling | 35.199 | 1744 | Road | 30 |
| 2008413 | Estanquillos - Desmonte | Jesús | CR | 3 years ago | Cycling | 11.601 | 594 | Road | 29 |
| 1032642 | La Zopilota North To South | Atenas | CR | 6 years ago | Cycling | 25.761 | 1121 | Mixed | 28 |
| 968978 | Atenas - Morazan Quick There And Back | Atenas | CR | 6 years ago | Cycling | 11.926 | 415 | Road | 28 |
| 1214633 | Atenas - Candelaria - Palmares - Atenas | Atenas | CR | 5 years ago | Cycling | 29.856 | 1009 | Mixed | 27 |
| 969002 | Atenas - Escobal | Atenas | CR | 6 years ago | Cycling | 24.264 | 820 | Road | 27 |
| 974985 | Atenas - Estanquillos | Atenas | CR | 6 years ago | Cycling | 16.139 | 458 | Mixed | 26 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2008404 | Estanquios Zapote Long Route | Jesús | CR | 3 years ago | Cycling | 11.775 | 733 | Mixed | 23 |
| 1002341 | Santa Eulalia 1 | Atenas | CR | 6 years ago | Cycling | 16.941 | 492 | Road | 22 |
| 960688 | La Zopilota | San Isidro | CR | 6 years ago | Walking | 7.064 | 430 | Road | 22 |
| 1032633 | La Zopilota North To South | Desmonte | CR | 6 years ago | Cycling | 9.396 | 428 | Mixed | 22 |
| 1315843 | Atenas - Candelaria - Palmares - Eurelia - Atenas | Atenas | CR | 5 years ago | Cycling | 38.481 | 1267 | Mixed | 21 |
| 1266655 | Atenas - San Miguel - Atenas | Atenas | CR | 5 years ago | Cycling | 48.984 | 1529 | Road | 19 |
| 1314814 | Atenas - Candelaria - Atenas Short Loop | Atenas | CR | 5 years ago | Cycling | 20.144 | 737 | Mixed | 18 |