| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1532414 | Maiden-bradley | Bath | GB | 5 years ago | Cycling | 102.327 | 1312 | Mixed | 38 |
| 794637 | New Forest Sportive 30 March 2019 | Lyndhurst | GB | 7 years ago | Cycling | 164.253 | 1520 | Road | 35 |
| 1212058 | Cheddar-via Midsomer | Claverton Down | GB | 5 years ago | Cycling | 110.569 | 1902 | Road | 34 |
| 776424 | Wildcat | Netherhampton | GB | 7 years ago | Cycling | 131.270 | 1478 | Road | 33 |
| 1627036 | ToW-1 | Cardiff | GB | 4 years ago | Cycling | 108.125 | 1071 | Mixed | 32 |
| 741215 | Walcot | Bath | GB | 7 years ago | Cycling | 71.238 | 932 | Road | 31 |
| 1498047 | Combe Hay | Bath | GB | 5 years ago | Cycling | 21.232 | 459 | Road | 30 |
| 1559409 | 1SToW | Langport | GB | 5 years ago | Cycling | 129.046 | 1318 | Mixed | 29 |
| 1623958 | ToW | Chepstow | GB | 4 years ago | Cycling | 59.144 | 352 | Mixed | 29 |
| 656102 | Ride-London | East Village | GB | 7 years ago | Cycling | 168.533 | 1445 | Road | 28 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1496261 | Priston | Bath | GB | 5 years ago | Cycling | 37.702 | 683 | Mixed | 27 |
| 1559395 | 3SToW | Langport | GB | 5 years ago | Cycling | 98.278 | 1242 | Mixed | 26 |
| 701940 | Cotswold | Coates | GB | 7 years ago | Cycling | 164.438 | 2291 | Road | 25 |
| 741214 | Spring-classic | Twerton on Avon | GB | 7 years ago | Cycling | 61.842 | 1378 | Road | 24 |
| 1498009 | Huntsrete | Bath | GB | 5 years ago | Cycling | 29.622 | 357 | Mixed | 24 |
| 1559406 | 2SToW | Langport | GB | 5 years ago | Cycling | 133.725 | 1525 | Mixed | 21 |
| 2264041 | Wills | Claverton Down | GB | 3 years ago | Cycling | 32.251 | 290 | Road | 14 |