| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2428034 | Route 440H | Ba | FJ | 2 years ago | Other | 11.373 | 150 | Road | 5 |
| 2427286 | 436C_Mon2FriExceptPublicHolidays | FJ | 2 years ago | Other | 23.127 | 258 | Road | 5 | |
| 2427230 | Route 436E Saturdays | Ba | FJ | 2 years ago | Other | 22.644 | 399 | Road | 5 |
| 3221931 | Nabukavesi_Mau_Wainadoi_LC | Nabukavesi | FJ | 1 month ago | Other | 36.184 | 689 | Road | 4 |
| 2856707 | Sovi_Sigatoka_CL724 | Sovi Settlement | FJ | 1 year ago | Other | 31.385 | 727 | Road | 4 |
| 2835104 | CL298 | FJ | 1 year ago | Other | 64.716 | 1467 | Road | 4 | |
| 2433009 | Route No.4 | Ba | FJ | 2 years ago | Other | 11.610 | 72 | Road | 4 |
| 2432346 | Route 432A | Ba | FJ | 2 years ago | Other | 7.734 | 41 | Road | 4 |
| 2430620 | Route 430C | Ba | FJ | 2 years ago | Other | 10.152 | 58 | Road | 4 |
| 3227417 | Lamiti_Malawai_Qarani_LC | Lamiti | FJ | 1 month ago | Other | 19.292 | 436 | Mixed | 3 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3200878 | Namarai_BusRoute | Namarai | FJ | 2 months ago | Other | 109.061 | 1828 | Road | 3 |
| 3200816 | Naikasakasa_RamSch_TailevuNorth_Korovou_LC | FJ | 2 months ago | Other | 11.995 | 151 | Road | 3 | |
| 3200799 | Nadoria_Nalase_Vunisinu_LC | FJ | 2 months ago | Other | 20.954 | 119 | Road | 3 | |
| 3200814 | Matainoco_Shreedhar College-Suva_LC | Waikete | FJ | 2 months ago | Other | 32.121 | 342 | Road | 2 |
| 3198450 | Delailasakau_Waidina_LC | FJ | 2 months ago | Other | 70.103 | 1318 | Road | 2 | |
| 3241634 | Nabouwalu To Nakadrudru To Labasa | Nabouwalu | FJ | 21 days ago | Other | 136.564 | 2323 | Road | 1 |
| 3241627 | 1. Namuaivoivoi/Maramarua Strict School | FJ | 21 days ago | Other | 29.664 | 412 | Road | 1 | |
| 3243356 | Vatulili_Nabau_LM | FJ | 19 days ago | Other | 43.180 | 802 | Road | 1 | |
| 3221900 | Nabukavesi_Mau_Navua_LC | Nabukavesi | FJ | 1 month ago | Other | 30.522 | 622 | Road | 1 |