| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3386758 | Whareroa1 | Paekākāriki | NZ | 1 month ago | Walking | 6.709 | 322 | Mixed | 16 |
| 3399793 | Budlight Last Day | Riverside | NZ | 22 days ago | Running | 18.530 | 630 | Mixed | 15 |
| 3413975 | Bothamley Park Loop | Ascot Park | NZ | 8 days ago | Walking | 7.437 | 125 | Mixed | 15 |
| 3417244 | Hilly 8.5km From Marsden | Stoke | NZ | 5 days ago | Running | 8.549 | 247 | Mixed | 15 |
| 3385752 | WRW Tawa (Easy) Walk 30 August | Tawa | NZ | 1 month ago | Walking | 2.535 | 44 | Mixed | 14 |
| 3419253 | YUNCA Junior Tour 2026 Newvale Circuit | Waihopai Toetoe Community | NZ | 3 days ago | Cycling | 17.755 | 77 | Road | 13 |
| 3419252 | YUNCA Junior Tour 2026 Beast Of The East | Waihopai Toetoe Community | NZ | 3 days ago | Cycling | 24.666 | 164 | Road | 13 |
| 3419224 | Napier South-Tamatea-Marewa-Onekawa- | Parklands | NZ | 3 days ago | Cycling | 27.757 | 56 | Mixed | 13 |
| 3419215 | Beast Of The East | Waihopai Toetoe Community | NZ | 3 days ago | Cycling | 73.933 | 477 | Road | 12 |
| 3419105 | Park Island -HB Water Ride -Westshore | Parklands | NZ | 3 days ago | Cycling | 34.249 | 73 | Off-Road | 11 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3420878 | Hobsonvile Point Parkrun - Oct 2026 | Greenhithe | NZ | 1 day ago | Running | 5.041 | 33 | Mixed | 10 |
| 3421604 | Hobsonville Point Parkrun - 2026 - Alternative | Greenhithe | NZ | 17 hours ago | Running | 5.021 | 30 | Mixed | 9 |
| 3418362 | Tour Of Southland Stage 2 Gore Alternative Route | Windsor | NZ | 4 days ago | Cycling | 163.516 | 1003 | Road | 8 |
| 3420807 | Cornwall Park Extension Aug 30,2026 | One Tree Hill | NZ | 1 day ago | Walking | 11.910 | 253 | Mixed | 8 |
| 3420286 | 15k Botany Start | Dannemora | NZ | 2 days ago | Running | 14.308 | 165 | Road | 6 |
| 3421620 | Hobsonville Point Parkrun - 2026 - Alt With Loop | Greenhithe | NZ | 16 hours ago | Running | 4.712 | 33 | Mixed | 6 |
| 3419242 | YUNCA Junior Tour 2026 Crit | Rockdale | NZ | 3 days ago | Cycling | 2.491 | 6 | Road | 3 |
| 3421753 | Week 7 Western Springs | City Centre | NZ | 12 hours ago | Cycling | 25.808 | 232 | Mixed | 2 |
| 3420145 | Napier South With Stop Ahuriri Cafe | Greenmeadows | NZ | 2 days ago | Cycling | 30.417 | 99 | Mixed | 2 |