| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 3213784 | Highgate 5k Lap | Gospel Oak | GB | 4 months ago | Running | 5.198 | 95 | Mixed | 6 |
| 3213786 | Highgate 1mile Fun Run | Gospel Oak | GB | 4 months ago | Running | 1.609 | 12 | Mixed | 5 |
| 3208306 | Mallory Park - April 2026 - 1.25k Fun Run | Peckleton | GB | 4 months ago | Running | 1.254 | 8 | Road | 5 |
| 3211114 | Mallory Park - June 3.3k Bike Lap - Sprint/SSprint | Peckleton | GB | 4 months ago | Cycling | 3.343 | 39 | Road | 5 |
| 3262727 | Bristol Tri - Bike Closed Rd 3.3k Lap (SuperSeries | Hotwells | GB | 2 months ago | Running | 3.351 | 26 | Road | 5 |
| 3307965 | St Neots 2026 - New Sept Middle Route 89k | Eaton Ford | GB | 19 days ago | Cycling | 89.357 | 497 | Road | 5 |
| 3312733 | Mallory Park 2026 Super Series - 3km Bike Laps | Peckleton | GB | 14 days ago | Cycling | 2.964 | 28 | Road | 5 |
| 3312793 | Mallory Park 2026 TS1 - 3.5k Bike | Peckleton | GB | 14 days ago | Cycling | 3.516 | 35 | Road | 5 |
| 3293125 | Mallory Park - 1000m Senior SuperSeries Swim | Peckleton | GB | 1 month ago | Other | 1.029 | 0 | Off-Road | 5 |
| 3312799 | Mallory Park 2026 TS3 & Yth - 7.5k Bike | Peckleton | GB | 14 days ago | Cycling | 7.599 | 77 | Road | 4 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3312814 | Mallory Park 2026 Adult SuperSprint - 9.5k Bike | Peckleton | GB | 14 days ago | Cycling | 9.702 | 100 | Road | 4 |
| 3285816 | Mallory Park 2026 - Super Series June - 750m Run | Peckleton | GB | 1 month ago | Cycling | 0.750 | 6 | Mixed | 4 |
| 3250315 | Great Yarmouth 2027+ - 5k (start With 10k) | Newtown | GB | 2 months ago | Running | 5.055 | 10 | Mixed | 4 |
| 3312817 | Mallory Park 2026 Adult Sprint - 19.5k Bike | Peckleton | GB | 14 days ago | Cycling | 19.949 | 212 | Road | 2 |
| 3312899 | Mallory Park 2026 - 400m SuperSeries Finals | Peckleton | GB | 14 days ago | Other | 0.391 | 0 | Off-Road | 2 |
| 3313325 | Mallory Park 2026 Super Series - 30km Senior Bike | Peckleton | GB | 14 days ago | Cycling | 29.526 | 289 | Road | 1 |
| 3313715 | Mallory Park 2026 - 700m Sprint Swim | Peckleton | GB | 13 days ago | Other | 0.700 | 0 | Off-Road | 1 |