ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
752984 | Mansfield2GC | Mansfield | AU | 5 years ago | Cycling | 172.716 | 1534 | Road | 5 |
2022134 | Mansfeild Tracks | Mansfield | AU | 2 years ago | Cycling | 9.511 | 171 | Off-Road | 5 |
2019647 | Frongus | Mansfield | AU | 2 years ago | Running | 8.026 | 82 | Mixed | 4 |
1879419 | Mansfeild Tracks | Mansfield | AU | 2 years ago | Cycling | 9.165 | 182 | Off-Road | 4 |
1860726 | Stage 6 | Mansfield | AU | 2 years ago | Cycling | 50.431 | 1880 | Road | 4 |
1860960 | Stage 7 | Mansfield | AU | 2 years ago | Cycling | 95.722 | 1028 | Road | 4 |
1751086 | Tour Of Victoria Stage 6 | Mansfield | AU | 3 years ago | Cycling | 95.328 | 1021 | Road | 4 |
1753380 | VHC Tour 2021 | Mansfield | AU | 3 years ago | Motorcycling | 67.063 | 1228 | Off-Road | 3 |
1785541 | Tour Of Victoria Stage 5 | Mansfield | AU | 2 years ago | Cycling | 89.077 | 2670 | Road | 3 |
2300927 | Bne2Mac | Mansfield | AU | 1 year ago | Cycling | 305.553 | 3289 | Mixed | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2544186 | MyGDR1.3E | Mansfield | AU | 9 months ago | Motorcycling | 228.819 | 6526 | Mixed | 3 |
2015533 | Right | Mansfield | AU | 2 years ago | Cycling | 33.778 | 404 | Mixed | 3 |
2544249 | MyGDR1.3B | Mansfield | AU | 9 months ago | Motorcycling | 236.690 | 4738 | Road | 3 |
2566707 | Day Trip | Mansfield | AU | 9 months ago | Other | 210.483 | 2926 | Road | 1 |
2015423 | Left | Mansfield | AU | 2 years ago | Cycling | 23.445 | 283 | Mixed | 1 |
1859704 | Stage 6 | Mansfield | AU | 2 years ago | Cycling | 50.454 | 1878 | Road | 1 |
1751085 | Tour Of Victoria Stage 5 | Mansfield | AU | 3 years ago | Cycling | 86.958 | 2554 | Road | 1 |