| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1720541 | SuperValue 11.2K | Cable Beach | BS | 4 years ago | Running | 11.352 | 78 | Road | 27 |
| 2098588 | Grand Guana Cay | Hope Town | BS | 3 years ago | Running | 6.636 | 59 | Road | 26 |
| 1980026 | Hash 240722 | New Providence | BS | 4 years ago | Running | 3.969 | 32 | Mixed | 26 |
| 3053718 | Castaway Cay 5K | South Abaco | BS | 1 year ago | Running | 5.013 | 20 | Mixed | 25 |
| 2163321 | GGYA LIS/MSSCA Mar2023 | West Grand Bahama | BS | 3 years ago | Walking | 10.387 | 40 | Mixed | 25 |
| 2646151 | Eleuthera 3.4 Miles (1) | Central Eleuthera | BS | 2 years ago | Running | 2.810 | 15 | Road | 25 |
| 2513296 | GGYA MSSCA Day 3 2024 | East Grand Bahama | BS | 2 years ago | Walking | 22.670 | 186 | Mixed | 23 |
| 2169386 | Half | West Grand Bahama | BS | 3 years ago | Walking | 20.840 | 94 | Road | 23 |
| 3162115 | GHCay To Nassua | Berry Islands | BS | 8 months ago | Other | 91.903 | 0 | Mixed | 22 |
| 2942528 | 6 K Fun Run Walk | City of Freeport | BS | 1 year ago | Walking | 6.246 | 35 | Road | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 887569 | HashWalk 2907 | Nassau | BS | 7 years ago | Walking | 2.867 | 52 | Road | 22 |
| 1841408 | Colour Me Au-Some | Freeport | BS | 4 years ago | Running | 5.005 | 21 | Road | 21 |
| 1574680 | 6k For 6k | Abaco | BS | 5 years ago | Running | 16.043 | 104 | Mixed | 20 |
| 3200592 | Cricket Club East | Nassau | BS | 6 months ago | Running | 10.083 | 64 | Mixed | 20 |
| 1575521 | 6k For 6k Correct | Abaco | BS | 5 years ago | Running | 16.215 | 102 | Mixed | 18 |
| 2120154 | West End Freeport | West End | BS | 3 years ago | Running | 13.354 | 62 | Road | 16 |
| 2646152 | Eleuthera 3.3 Miles (2) | Central Eleuthera | BS | 2 years ago | Running | 5.320 | 35 | Road | 15 |