ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1641599 | Campsite To Freshwater Bay | Newbridge | GB | 3 years ago | Cycling | 34.516 | 473 | Road | 4 |
2831123 | Friday Clock | Newbridge | GB | 12 days ago | Cycling | 65.907 | 942 | Mixed | 4 |
1855802 | 21 Miles, TAMAR Trail | Newbridge | GB | 2 years ago | Cycling | 33.847 | 757 | Mixed | 3 |
1985986 | Trails_NPR_CarrsWd_River_6.53km | Newbridge | GB | 2 years ago | Running | 6.527 | 52 | Mixed | 3 |
2372826 | Bath /Bristol Loop | Newbridge | GB | 1 year ago | Cycling | 35.408 | 452 | Mixed | 3 |
2544925 | Flat Half | Newbridge | GB | 9 months ago | Running | 22.014 | 143 | Mixed | 3 |
2265541 | NPR_Trail_Locksbrook_Twerton_River_7.27km | Newbridge | GB | 1 year ago | Running | 7.271 | 59 | Mixed | 3 |
2507722 | 17 And A Bit With Return On Cycle Path | Newbridge | GB | 11 months ago | Running | 17.516 | 183 | Mixed | 2 |
2398046 | Road_BathHalfLoopx2_2023_17.8km | Newbridge | GB | 1 year ago | Running | 17.883 | 106 | Road | 2 |
1740974 | Tamar Trail South Short 3.3mi | Newbridge | GB | 3 years ago | Running | 5.445 | 120 | Off-Road | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
1646084 | Campsite To Yarmouth | Newbridge | GB | 3 years ago | Cycling | 17.073 | 151 | Mixed | 2 |
1855786 | From TAMAR Trail Centre | Newbridge | GB | 2 years ago | Cycling | 15.272 | 370 | Mixed | 1 |
2398058 | Road_BathHalfLoopx2_2023_12Miles | Newbridge | GB | 1 year ago | Running | 19.326 | 110 | Road | 1 |
2479176 | Lit 5k | Newbridge | GB | 12 months ago | Running | 4.852 | 77 | Mixed | 1 |
2257428 | Trail_NPR_Weal_Ensleigh_PrimroseWd_11.6km | Newbridge | GB | 1 year ago | Running | 11.586 | 264 | Mixed | 1 |