ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2366387 | Downtown 12.5 | Belltown | US | 1 year ago | Running | 19.905 | 205 | Road | 5 |
2658893 | 6 June 19, 2024 | Belltown | US | 6 months ago | Running | 9.656 | 144 | Mixed | 5 |
2840714 | Amazon RTW January 2024 | Belltown | US | 11 days ago | Walking | 4.243 | 40 | Mixed | 5 |
2799134 | Seahalf2024 | Belltown | US | 2 months ago | Running | 21.249 | 300 | Mixed | 5 |
2810418 | Whole Foods Lunch Walk | Belltown | US | 1 month ago | Walking | 4.594 | 103 | Road | 4 |
2661260 | Monorail DT And Back | Belltown | US | 6 months ago | Walking | 3.915 | 24 | Mixed | 4 |
2570234 | SWR Upper Queen Anne | Belltown | US | 9 months ago | Walking | 4.041 | 103 | Mixed | 4 |
2544301 | SLUT Area | Belltown | US | 10 months ago | Walking | 5.074 | 42 | Mixed | 4 |
1933152 | A Ramble Thorough Lower Queen Anne | Belltown | US | 2 years ago | Walking | 3.219 | 46 | Mixed | 4 |
2001778 | LQA And Uptown | Belltown | US | 2 years ago | Walking | 2.726 | 73 | Mixed | 4 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2559067 | Belltown, Spring, 2024 | Belltown | US | 9 months ago | Walking | 4.593 | 51 | Mixed | 3 |
2450886 | Downtown Shopping District, Black Friday, 2023 | Belltown | US | 1 year ago | Walking | 2.591 | 15 | Off-Road | 3 |
2750508 | Mercer EB 2024 | Belltown | US | 4 months ago | Walking | 2.801 | 45 | Mixed | 3 |
2674786 | 8 Miler | Belltown | US | 6 months ago | Running | 12.863 | 62 | Mixed | 2 |
2813317 | West Seattle Emerald City Ride | Belltown | US | 1 month ago | Cycling | 33.001 | 297 | Road | 2 |
2847429 | AR Team 5K | Belltown | US | 3 days ago | Running | 5.056 | 65 | Mixed | 1 |
2658863 | 7 Cara's To LA Fitness (1-Way) | Belltown | US | 6 months ago | Running | 11.265 | 112 | Mixed | 1 |