| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2446973 | BC Christmas Fayre -short | Solihull | GB | 2 years ago | Cycling | 32.397 | 227 | Road | 25 |
| 2814864 | BC Xmas Fair | Solihull | GB | 1 year ago | Cycling | 47.235 | 332 | Road | 25 |
| 2860672 | Balsall Common/Berkswell | Solihull | GB | 1 year ago | Cycling | 39.587 | 213 | Road | 25 |
| 899794 | Tuesday 4 | Shirley | GB | 6 years ago | Cycling | 36.072 | 250 | Road | 25 |
| 851073 | Tuesday 1106 | Shirley | GB | 6 years ago | Cycling | 34.863 | 229 | Road | 24 |
| 2862690 | Test Start Route | Stratford-on-Avon | GB | 1 year ago | Cycling | 2.525 | 22 | Road | 23 |
| 2666549 | Beaulieu Loop | Rushington | GB | 1 year ago | Cycling | 41.317 | 321 | Mixed | 23 |
| 1640930 | Tuesday 3 Aug | Shirley | GB | 4 years ago | Cycling | 33.670 | 310 | Road | 22 |
| 3088404 | Longdown Loop | Rushington | GB | 9 months ago | Cycling | 19.893 | 153 | Mixed | 22 |
| 3203102 | Box Trees To Nook | Solihull | GB | 4 months ago | Cycling | 35.114 | 234 | Road | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1676138 | 2021 TG100k | Solihull | GB | 4 years ago | Cycling | 101.179 | 956 | Road | 21 |
| 3214228 | Short Belles 31 Jan | Stratford-on-Avon | GB | 4 months ago | Cycling | 42.335 | 355 | Mixed | 18 |
| 1018270 | Hillers | Shirley | GB | 6 years ago | Cycling | 65.614 | 605 | Road | 17 |
| 911400 | Lizzies Farm Plus | Shirley | GB | 6 years ago | Cycling | 69.766 | 834 | Road | 17 |
| 840712 | Tuesday2 | Shirley | GB | 7 years ago | Cycling | 34.655 | 272 | Road | 16 |
| 1921670 | Herb Centre Warmington 2 | Solihull | GB | 3 years ago | Other | 100.687 | 926 | Road | 16 |
| 1683113 | 79 Tuesday | Shirley | GB | 4 years ago | Cycling | 25.553 | 207 | Road | 14 |
| 3087401 | Lepe | Rushington | GB | 9 months ago | Cycling | 48.702 | 325 | Road | 10 |
| 3325391 | Island Meadow Flatter | Solihull | GB | 1 day ago | Cycling | 44.025 | 408 | Road | 1 |