| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 957162 | Joubert, Franschoek, Paarl, Huis Toe 85km | Uniepark | ZA | 6 years ago | Cycling | 85.311 | 1035 | Road | 27 |
| 1022738 | 99er Road Race 2020 | Vergesig | ZA | 6 years ago | Cycling | 102.341 | 1373 | Road | 27 |
| 875886 | Cradle 96 Km | Driefontein AH | ZA | 6 years ago | Cycling | 96.277 | 1281 | Road | 27 |
| 896171 | Windmill Stop To Biggie Best Guest House | uMngeni | ZA | 6 years ago | Cycling | 41.561 | 393 | Road | 27 |
| 1314769 | CTN Tour Day 3 | Southern Paarl | ZA | 5 years ago | Cycling | 120.363 | 1988 | Road | 27 |
| 866687 | Parys Back Home | Parys Golf & Country Estate | ZA | 6 years ago | Cycling | 151.146 | 1774 | Road | 26 |
| 951621 | Joubert To Franschhoek En Terug | Uniepark | ZA | 6 years ago | Cycling | 59.311 | 864 | Road | 26 |
| 1314758 | CTN Tour Day 1 | Southern Paarl | ZA | 5 years ago | Cycling | 106.689 | 1059 | Road | 25 |
| 1314764 | CTN Tour Day 2 | Southern Paarl | ZA | 5 years ago | Cycling | 93.046 | 874 | Road | 24 |
| 955002 | 947 Part 1 | Steyn City | ZA | 6 years ago | Cycling | 40.677 | 866 | Road | 23 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 561486 | D90 Training Ride Caves And Back 38km | Krugersdorp | ZA | 8 years ago | Cycling | 36.812 | 399 | Road | 23 |
| 1028871 | 2020 Tour De PPA | Durbanville | ZA | 6 years ago | Cycling | 107.460 | 1321 | Road | 22 |
| 737001 | LTdF Honeydew To Parys 104km Via Hendrik Potgieter | Sundowner | ZA | 7 years ago | Cycling | 140.282 | 1485 | Road | 21 |
| 1314776 | CTN Tour Day 4 | Southern Paarl | ZA | 5 years ago | Cycling | 125.428 | 1321 | Road | 20 |
| 1324301 | A Safe 90km | Cedar Lakes | ZA | 5 years ago | Cycling | 90.435 | 1338 | Road | 20 |
| 744742 | LTdF Saturday 100km (prefer) | Van Wyks Restant AH | ZA | 7 years ago | Cycling | 101.700 | 1450 | Road | 19 |
| 1115640 | COVID 19 5km Radius Ride | Eagle Canyon | ZA | 6 years ago | Cycling | 65.870 | 1049 | Road | 18 |
| 982171 | 2019 PPA Sportive 7 | Drakenstein | ZA | 6 years ago | Cycling | 101.467 | 1033 | Road | 17 |