| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 863509 | Walkabout Creek Fun Run | Brisbane | AU | 6 years ago | Walking | 8.049 | 211 | Off-Road | 32 |
| 681059 | Back Into HKI | Kennedy Town | CN | 7 years ago | Walking | 15.937 | 1004 | Mixed | 32 |
| 630162 | Sharps Peak | Ko Tong Ha Yeung | CN | 7 years ago | Walking | 14.448 | 822 | Mixed | 32 |
| 947431 | Small Loop Near House | Peachester | AU | 6 years ago | Walking | 7.038 | 92 | Mixed | 32 |
| 947433 | Beerburrum And Monkey | Beerburrum | AU | 6 years ago | Walking | 14.802 | 375 | Off-Road | 32 |
| 871043 | BTU - Sweep To CP7 | Mount Coot-Tha | AU | 6 years ago | Walking | 4.925 | 49 | Mixed | 31 |
| 947399 | Mt Cochin | Beerwah | AU | 6 years ago | Walking | 1.576 | 159 | Off-Road | 29 |
| 832323 | Beerwah @ Night | Glass House Mountains (East) | AU | 7 years ago | Walking | 20.311 | 414 | Mixed | 29 |
| 706978 | Stanley | 香港 | HK | 7 years ago | Walking | 19.599 | 879 | Mixed | 29 |
| 992582 | 9D 50Mile | 大棠 | HK | 6 years ago | Running | 82.942 | 4508 | Mixed | 28 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 646911 | Around Twins | Jardine's Lookout | CN | 7 years ago | Walking | 7.024 | 274 | Off-Road | 27 |
| 630062 | Hunch - Mai On Sham | Wu Kai Sha | CN | 7 years ago | Walking | 11.333 | 940 | Mixed | 26 |
| 871042 | BTYU 2019 30km Sweep | The Gap | AU | 6 years ago | Walking | 8.644 | 317 | Mixed | 26 |
| 765714 | Bald Knob | Peachester | AU | 7 years ago | Walking | 22.677 | 535 | Mixed | 25 |
| 792288 | TRAQ - Mt Glorious | Dundas | AU | 7 years ago | Other | 21.562 | 1232 | Off-Road | 23 |
| 950603 | Loop With Ares | Peachester | AU | 6 years ago | Walking | 4.201 | 58 | Mixed | 23 |
| 628697 | Hoi Ha | Hoi Ha | CN | 7 years ago | Walking | 15.223 | 573 | Mixed | 19 |
| 704756 | Olympic Trail | 東涌 | HK | 7 years ago | Walking | 9.829 | 261 | Mixed | 14 |