| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1113015 | 65 Miler | Fairfield | GB | 5 years ago | Cycling | 104.962 | 814 | Road | 18 |
| 902501 | Tuesday Ride | Fairfield | GB | 6 years ago | Cycling | 56.899 | 473 | Road | 18 |
| 922681 | Leyburn Ride Sept 2oth | Leyburn | GB | 6 years ago | Cycling | 80.718 | 1545 | Road | 18 |
| 3008577 | Sunday 2025 | Helmsley | GB | 10 months ago | Cycling | 83.782 | 859 | Mixed | 18 |
| 937880 | Top Of The Rock Medium Route | Sutton under Whitestonecliffe | GB | 6 years ago | Cycling | 46.307 | 1100 | Mixed | 17 |
| 1653677 | Lycra21 Saturday | Harrogate | GB | 4 years ago | Cycling | 87.529 | 1359 | Mixed | 17 |
| 2285074 | Saturday 2023 | Helmsley | GB | 2 years ago | Cycling | 80.254 | 1140 | Road | 17 |
| 1171473 | Friday 2 | Fairfield | GB | 5 years ago | Cycling | 107.530 | 1309 | Road | 16 |
| 3017656 | Saturday 2025 | Helmsley | GB | 9 months ago | Cycling | 73.599 | 1031 | Mixed | 16 |
| 2285347 | SUNDAY 2023 2 | Helmsley | GB | 2 years ago | Cycling | 77.283 | 814 | Mixed | 15 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1130383 | Poss Wed Ride 1 | Fairfield | GB | 5 years ago | Cycling | 77.057 | 696 | Road | 14 |
| 2292477 | Saturday2 | Helmsley | GB | 2 years ago | Cycling | 78.695 | 1135 | Road | 14 |
| 860281 | Barnard Castle | Fairfield | GB | 6 years ago | Cycling | 50.587 | 443 | Road | 13 |
| 863183 | MSG Loop | Fairfield | GB | 6 years ago | Cycling | 27.969 | 189 | Road | 10 |
| 849896 | Richmond | Fairfield | GB | 6 years ago | Cycling | 80.189 | 622 | Road | 10 |
| 866461 | Friday Out | Fairfield | GB | 6 years ago | Cycling | 97.218 | 756 | Road | 10 |
| 1859201 | Saturday 2 April | Fairfield | GB | 4 years ago | Cycling | 124.881 | 1050 | Road | 9 |
| 1650576 | Home To 5 Houses | Fairfield | GB | 4 years ago | Cycling | 12.699 | 107 | Road | 8 |
| 1067453 | Pircebridge Loop | Fairfield | GB | 6 years ago | Cycling | 68.287 | 517 | Road | 8 |