ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
1648661 | 10k Kgv | Effingham | GB | 3 years ago | Running | 10.418 | 95 | Mixed | 4 |
1223107 | Effingham 2 | Effingham | GB | 4 years ago | Running | 7.355 | 89 | Off-Road | 4 |
1322774 | Haig-EpsmDwn-Tadth-ReigPk-Brkm-39 | Effingham | GB | 4 years ago | Cycling | 62.457 | 918 | Mixed | 3 |
1520006 | Haig-Holm-Milkch-Wear-Cldh-Dkg | Effingham | GB | 3 years ago | Cycling | 61.521 | 904 | Mixed | 3 |
1570944 | Rusper Circuit | Effingham | GB | 3 years ago | Cycling | 69.948 | 834 | Road | 3 |
1742832 | EpsmDn-Betch-Leigh-Denb | Effingham | GB | 3 years ago | Cycling | 56.429 | 866 | Mixed | 3 |
1817904 | KGV | Effingham | GB | 2 years ago | Running | 7.333 | 94 | Mixed | 3 |
1845904 | Nearly Horsham | Effingham | GB | 2 years ago | Cycling | 65.419 | 982 | Road | 3 |
2097826 | Effingham Adventure 2 | Effingham | GB | 2 years ago | Running | 10.759 | 166 | Off-Road | 3 |
2072133 | KGV - Sheepleas | Effingham | GB | 2 years ago | Running | 11.582 | 199 | Mixed | 3 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2159821 | Rusper - Tanhouse Coffee | Effingham | GB | 1 year ago | Cycling | 68.262 | 768 | Road | 3 |
2209296 | Strawberry Fields | Effingham | GB | 1 year ago | Cycling | 72.979 | 938 | Mixed | 2 |
1857322 | April 7 | Effingham | GB | 2 years ago | Cycling | 44.026 | 702 | Mixed | 1 |
1863639 | CB April 14 22 | Effingham | GB | 2 years ago | Cycling | 45.071 | 634 | Mixed | 1 |
1728918 | Box-Charl-Tanh-Broom | Effingham | GB | 3 years ago | Cycling | 69.360 | 1022 | Mixed | 1 |