| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2763226 | Strata And Moortop 5.8m | Wakefield | GB | 1 year ago | Running | 9.384 | 82 | Road | 26 |
| 2773636 | Cricket Club - Low Ackworth 4.3m | Wakefield | GB | 1 year ago | Running | 6.940 | 70 | Mixed | 26 |
| 814888 | Hessle West Hardwick Circular | Ackworth Moor Top | GB | 7 years ago | Running | 8.556 | 92 | Mixed | 26 |
| 819652 | Hundhill Circular | Ackworth Moor Top | GB | 7 years ago | Running | 10.222 | 93 | Mixed | 26 |
| 939772 | Sunday Run | Ackworth Moor Top | GB | 6 years ago | Running | 16.438 | 178 | Road | 25 |
| 1974145 | Priory 10k Markers 2022 V2 | Huntwick with Foulby and Nostell | GB | 3 years ago | Running | 10.109 | 93 | Mixed | 23 |
| 2765383 | Strata & Moortop 4m | Wakefield | GB | 1 year ago | Running | 6.424 | 55 | Road | 23 |
| 2997290 | Priory 10k 2025 | Huntwick with Foulby and Nostell | GB | 11 months ago | Running | 10.084 | 100 | Mixed | 23 |
| 2763174 | Low Ackworth 5m | Wakefield | GB | 1 year ago | Running | 8.054 | 80 | Mixed | 23 |
| 2892497 | Marathon Training 17m | Wakefield | GB | 1 year ago | Running | 27.269 | 219 | Road | 21 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2845983 | Winter Handicap 10k Alternative | Hemsworth | GB | 1 year ago | Running | 10.073 | 115 | Road | 19 |
| 2763420 | Moortop 4.9m | Wakefield | GB | 1 year ago | Running | 7.818 | 71 | Road | 19 |
| 2572882 | C25K 5k Route | Wakefield | GB | 2 years ago | Running | 5.029 | 33 | Road | 17 |
| 2845975 | Winter Hcp 10m Alternative | Hemsworth | GB | 1 year ago | Running | 16.145 | 195 | Mixed | 16 |
| 3056907 | KB 2025 | South Elmsall | GB | 10 months ago | Running | 9.953 | 100 | Mixed | 15 |
| 2657560 | Turkey Farm 1 | Wakefield | GB | 1 year ago | Running | 7.887 | 104 | Mixed | 15 |
| 2807972 | PECO2 Juniors Course | Grove Town | GB | 1 year ago | Running | 1.151 | 6 | Mixed | 14 |
| 946335 | Estates 1 | Ackworth Moor Top | GB | 6 years ago | Running | 7.306 | 61 | Road | 14 |
| 2727559 | Peco XC V1 | Wakefield | GB | 1 year ago | Running | 3.871 | 32 | Off-Road | 11 |
| 3225577 | Newport Mar Training 15m | Ackworth | GB | 3 months ago | Running | 24.197 | 241 | Road | 8 |