BROWSE ROUTE COLLECTIONS

Popular Routes Mapped By Jim Batterson (page 4)

FILTERS APPLIED

Filter Search Results

Mapped By Jim BattersonVIEW USER PROFILE
Route ID Route Name Contains...
Locality
Country
Min. Distance (km) Max. Distance (km)
Max. Ascent (m) Terrain
CLEAR FILTERS
APPLY FILTERS
Page: 
Routes found: 106 FILTER SEARCH RESULTS| Sort: Type:

ADVERT - Routes Leader Top
ID ROUTE LOCALITY COUNTRY CREATED USED FOR DISTANCE (km) ASCENT (m) TERRAIN VIEWS
2010282 4.82 Lake Marie US 2 years ago Running 7.762 103 Mixed 3
1976753 Hancock 2.0 Santa Maria US 2 years ago Running 3.225 2 Mixed 3
1815888 LFR 6.383 Vineyard Loop Santa Maria US 3 years ago Walking 10.273 290 Mixed 3
1815898 LFR 6.212 Vineyard Loop Santa Maria US 3 years ago Walking 9.997 294 Mixed 3
1828283 LFR 6.15 E.Cuesta,Slmn,E.HRidge,Wtrshd,Dino Santa Maria US 2 years ago Walking 9.898 251 Mixed 3
2588904 LFR 6.143 ROUND UP US 10 months ago Walking 9.886 231 Mixed 3
2479355 LFR 6.11 Reversed US 1 year ago Walking 9.834 259 Mixed 3
2440060 6.201 LFR VINEYARD LOOP 2 US 1 year ago Walking 9.980 302 Mixed 3
2089633 LFR 5.89 Dino,Wtrshd,Cuest,Mid,HighRidge,Cuest US 2 years ago Walking 9.479 245 Off-Road 3
2303952 LFR 6.097 Dino,WShed,Slmn,RidgeNorth,VV,Manzanita US 1 year ago Walking 9.813 233 Mixed 2
ADVERT - Routes LrgLeader Middle
2831358 LFR 4.982 LaCuesta,Basin,Ridge,Cut,Ridge,Rim,Manz US 1 month ago Walking 8.017 207 Off-Road 2
1926844 LFR 5.995 Low,FB,Conn,MidBasin,HiRidge,Sol,ECuest US 2 years ago Walking 9.584 260 Mixed 2
2067973 LFR 6.108 E.Cuest,Wtrshd,Slmn,W.Cuest,RedTail US 2 years ago Walking 9.829 244 Mixed 2
2010285 5.0 Lake Marie US 2 years ago Running 8.076 114 Mixed 1
2683176 LFR 3.4 Top Gadgets Route US 7 months ago Walking 5.429 117 Mixed 1
2342406 LFR 2.937++TEMP US 1 year ago Walking 4.727 117 Mixed 1
Page: 
Click on one of the following icons to share this list of routes

Want to search a local area?
Use our Route Finder to search for routes on a map.
SEARCH FOR ROUTES ON A MAP
ADVERT - Routes LrgLeader Bottom