| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2715295 | CW RTI | Kallang | SG | 1 year ago | Cycling | 122.976 | 1300 | Mixed | 18 |
| 2313671 | ACW RTI From TPY | Toa Payoh | SG | 2 years ago | Cycling | 118.121 | 1324 | Road | 18 |
| 2305041 | Another GF | Toa Payoh | SG | 2 years ago | Cycling | 102.099 | 1304 | Road | 17 |
| 2046387 | NHW Loop | Kallang | SG | 3 years ago | Cycling | 16.571 | 398 | Road | 17 |
| 2021765 | Mandai Loop | Toa Payoh | SG | 3 years ago | Cycling | 38.975 | 482 | Road | 16 |
| 2385853 | Grand Fondo | Toa Payoh | SG | 2 years ago | Cycling | 102.738 | 1207 | Mixed | 16 |
| 2447274 | CRS GF 24 Nov 2023 | Toa Payoh | SG | 2 years ago | Cycling | 101.808 | 1022 | Road | 16 |
| 2730023 | WCH + TMCR | Bishan | SG | 1 year ago | Cycling | 62.595 | 724 | Road | 16 |
| 2586201 | Mini RTI | Toa Payoh | SG | 2 years ago | Cycling | 96.492 | 1012 | Road | 16 |
| 2786093 | Central Grand Fondo | Toa Payoh | SG | 1 year ago | Cycling | 105.521 | 1092 | Road | 16 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 3238299 | GF | Kallang | SG | 3 months ago | Cycling | 107.525 | 1242 | Mixed | 13 |
| 2732154 | Another GF | Toa Payoh | SG | 1 year ago | Cycling | 101.073 | 1358 | Road | 13 |
| 2102915 | CRS Enter The Cobra GF | Toa Payoh | SG | 3 years ago | Cycling | 100.194 | 1237 | Road | 13 |
| 2102595 | GF 7 | Kallang | SG | 3 years ago | Cycling | 102.311 | 1134 | Road | 13 |
| 2021767 | Mandai Loop 2 | Toa Payoh | SG | 3 years ago | Cycling | 40.213 | 490 | Road | 12 |
| 2478749 | Visit To Air Bases Anti CW | Toa Payoh | SG | 2 years ago | Cycling | 110.468 | 1213 | Road | 12 |
| 2775836 | Oct 24 GF | Toa Payoh | SG | 1 year ago | Cycling | 102.148 | 1177 | Mixed | 12 |
| 2255292 | LHI With Tuas | Ang Mo Kio | SG | 3 years ago | Cycling | 70.994 | 772 | Road | 10 |
| 2106845 | CRS Northern Hemisphere GF | Toa Payoh | SG | 3 years ago | Cycling | 100.061 | 1001 | Road | 9 |
| 2453122 | Grand Fondo | Toa Payoh | SG | 2 years ago | Cycling | 100.746 | 1012 | Road | 9 |