| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 2094409 | Todd Crag Loop From Ambleside | Waterhead | GB | 3 years ago | Walking | 6.904 | 218 | Mixed | 17 |
| 2248265 | Clare-Cavendish Loop | Clare | GB | 3 years ago | Walking | 11.302 | 115 | Mixed | 17 |
| 2710123 | Blakeney Ridge Round | Rosedale West Side | GB | 1 year ago | Walking | 15.276 | 206 | Off-Road | 16 |
| 2658756 | Ennerdale Valley Loop | Ennerdale and Kinniside | GB | 1 year ago | Walking | 21.994 | 278 | Off-Road | 16 |
| 2786400 | Kisdon Hill From Muker | Muker | GB | 1 year ago | Walking | 10.027 | 400 | Mixed | 16 |
| 2789936 | Bishop Auckland And Newfield Loop | New Hunwick | GB | 1 year ago | Walking | 12.246 | 199 | Mixed | 16 |
| 2720430 | Malham Cove & Tarn Loop | Hetton-cum-Bordley | GB | 1 year ago | Walking | 18.218 | 493 | Mixed | 15 |
| 2455805 | King's Forest, West Stow & Culford | West Suffolk | GB | 2 years ago | Walking | 17.892 | 94 | Mixed | 13 |
| 2316226 | Kentmere Eastern Ridge | Kentmere | GB | 2 years ago | Walking | 16.048 | 783 | Mixed | 12 |
| 2092749 | Ambleside & Jenkyns Crag Loop | Waterhead | GB | 3 years ago | Walking | 7.601 | 228 | Mixed | 12 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 2383853 | Bowfell, Esk Pike, Great End, And Rossett Pike | Lakes | GB | 2 years ago | Walking | 17.215 | 1148 | Mixed | 11 |
| 2901555 | Langthwaite & Calver Hill | Reeth, Fremington and Healaugh | GB | 1 year ago | Walking | 14.956 | 465 | Mixed | 11 |
| 2780160 | Cold Moor, Cringle Moor & Carlton Bank Loop | Bilsdale Midcable | GB | 1 year ago | Walking | 16.119 | 589 | Off-Road | 9 |
| 2092059 | Ambleside To Grasmere Loop | Waterhead | GB | 3 years ago | Walking | 13.895 | 281 | Mixed | 9 |
| 2092113 | Grasmere & Rydal Water From Whitemoss Common | Lakes | GB | 3 years ago | Walking | 9.833 | 266 | Mixed | 7 |
| 2165206 | Troutbeck Tongue Loop | Lakes | GB | 3 years ago | Walking | 11.901 | 364 | Mixed | 7 |