| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 725249 | BRM300 2019 | Ampang Pecah | MY | 7 years ago | Cycling | 332.260 | 8792 | Road | 27 |
| 1997530 | Guar Chempedak - Tjg Dawai | Guar Chempedak | MY | 3 years ago | Cycling | 30.734 | 256 | Road | 27 |
| 2514590 | Ratchaburi To Kenchanaburi | ราชบุรี | TH | 2 years ago | Cycling | 82.261 | 394 | Road | 27 |
| 1189898 | CHINI200 | Kaw Perindustrian Indera Mahkota | MY | 5 years ago | Other | 204.514 | 1836 | Road | 26 |
| 957212 | Bikepacking Melaka D2 | Taman Peranginan Mutiara | MY | 6 years ago | Cycling | 63.282 | 617 | Road | 26 |
| 1944663 | PH-Yala | Taman Seroja | MY | 3 years ago | Cycling | 63.807 | 1551 | Road | 25 |
| 1196048 | Bikepacking Klate D2.2 | Kampung Laut | MY | 5 years ago | Cycling | 66.667 | 330 | Road | 25 |
| 1992823 | Butterworh - Taiping | Bagan Jermal | MY | 3 years ago | Cycling | 121.206 | 1335 | Road | 24 |
| 1196046 | Bikepacking Klate D2.1 | Badang | MY | 5 years ago | Cycling | 10.868 | 64 | Road | 23 |
| 915391 | Penarik-KT | Kampung Mangkuk | MY | 6 years ago | Cycling | 76.803 | 555 | Road | 21 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 915411 | KT-Dungun | Pulau Duyong | MY | 6 years ago | Cycling | 88.767 | 636 | Road | 21 |
| 2509490 | KB - RP | Kota Bharu | MY | 2 years ago | Cycling | 43.353 | 244 | Road | 21 |
| 1992806 | Kuala Muda - Butterworth | Kampung Bagan Ulu | MY | 3 years ago | Cycling | 44.011 | 252 | Road | 19 |
| 1901080 | MJP Day2-2 | Kuala Terengganu | MY | 4 years ago | Cycling | 53.637 | 368 | Road | 17 |
| 1901084 | MJP Day3 | MY | 4 years ago | Cycling | 156.412 | 1269 | Road | 16 | |
| 597534 | Taiwan D12: Yilan - Ruifang | 新興里 | TW | 8 years ago | Cycling | 100.874 | 1971 | Road | 16 |