ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
---|---|---|---|---|---|---|---|---|---|
2172942 | Alderley Circular 2 | Prestbury | GB | 2 years ago | Cycling | 24.682 | 244 | Mixed | 3 |
2986284 | Macc Road Prestbury | Prestbury | GB | 2 months ago | Cycling | 1.803 | 59 | Road | 3 |
2541370 | Loop Via Dog | Prestbury | GB | 1 year ago | Cycling | 36.099 | 308 | Road | 3 |
2722179 | Henrys 7.5k | Prestbury | GB | 11 months ago | Running | 7.525 | 85 | Mixed | 3 |
930810 | Chelt 11mile | Prestbury | GB | 5 years ago | Running | 18.055 | 120 | Road | 3 |
2722171 | Mottram 7k | Prestbury | GB | 11 months ago | Running | 6.768 | 75 | Mixed | 2 |
2492821 | Shrigley, Disley Circular | Prestbury | GB | 1 year ago | Cycling | 32.398 | 502 | Mixed | 2 |
3046813 | Withinlee | Prestbury | GB | 20 days ago | Walking | 4.495 | 77 | Mixed | 2 |
2744801 | Bollin Valley Circular | Prestbury | GB | 11 months ago | Walking | 6.423 | 80 | Mixed | 2 |
2803533 | Avro 9 | Prestbury | GB | 9 months ago | Walking | 15.106 | 122 | Mixed | 2 |
ADVERT - Routes LrgLeader Middle
|
|||||||||
2803539 | Avro 8 | Prestbury | GB | 9 months ago | Walking | 13.384 | 100 | Mixed | 2 |
2879054 | Macc General | Prestbury | GB | 5 months ago | Running | 4.161 | 63 | Mixed | 2 |
2885722 | Wilmslow | Prestbury | GB | 5 months ago | Walking | 17.819 | 203 | Mixed | 2 |
1768331 | 15km Loop | Prestbury | GB | 3 years ago | Running | 15.186 | 460 | Mixed | 2 |
1768335 | 14km - Fig8 | Prestbury | GB | 3 years ago | Running | 14.006 | 439 | Mixed | 2 |
1544766 | Knuts | Prestbury | GB | 4 years ago | Cycling | 40.770 | 368 | Road | 1 |
3065555 | Withinlee | Prestbury | GB | 3 days ago | Walking | 1.759 | 35 | Mixed | 1 |
3065557 | Chelford Rd | Prestbury | GB | 3 days ago | Walking | 1.700 | 35 | Mixed | 1 |
849770 | Pre Lyme Whaley Buxton | Prestbury | GB | 6 years ago | Cycling | 58.501 | 1409 | Mixed | 1 |