| ID | ROUTE | LOCALITY | COUNTRY | CREATED | USED FOR | DISTANCE (km) | ASCENT (m) | TERRAIN | VIEWS |
|---|---|---|---|---|---|---|---|---|---|
| 1837656 | Day 2 Cycle2022 - Limerick-Killarney - 1018m | Limerick | IE | 4 years ago | Cycling | 122.483 | 1160 | Road | 25 |
| 1317537 | Shortie | Limerick | IE | 5 years ago | Running | 2.437 | 17 | Road | 25 |
| 1191367 | Long Hilly Spin | Limerick | IE | 5 years ago | Cycling | 108.074 | 1018 | Road | 24 |
| 1147258 | Cahermurphy Looped Walk | Limerick | IE | 5 years ago | Walking | 9.913 | 183 | Off-Road | 24 |
| 1800859 | Kilmurry Killaloe Newport Kilmurry | Limerick | IE | 4 years ago | Cycling | 49.134 | 323 | Road | 24 |
| 1584162 | Home-Ballingarry-Croom | Limerick | IE | 4 years ago | Cycling | 55.408 | 260 | Road | 24 |
| 209232 | Fedamore/ Lees X | Limerick | IE | 10 years ago | Cycling | 60.911 | 372 | Road | 24 |
| 1616037 | Home-pallasgreen-home | Limerick | IE | 4 years ago | Cycling | 75.905 | 347 | Road | 23 |
| 1647444 | Mizen-Malin Day 2 | Limerick | IE | 4 years ago | Cycling | 258.556 | 1713 | Road | 23 |
| 1802362 | Kilmurry Killaloe Newport Murroe Cmore Boher Home | Limerick | IE | 4 years ago | Cycling | 76.769 | 454 | Road | 22 |
|
ADVERT - Routes LrgLeader Middle
|
|||||||||
| 1816810 | UL-CondellRd-25k | Limerick | IE | 4 years ago | Running | 25.000 | 162 | Mixed | 22 |
| 587864 | Route4 | Limerick | IE | 8 years ago | Cycling | 23.456 | 185 | Road | 22 |
| 1754583 | Cycle2022-Day2-Limerick_to_Killarney | Limerick | IE | 4 years ago | Cycling | 115.120 | 1210 | Road | 21 |
| 1145000 | Parwaway Roundabout | Limerick | IE | 5 years ago | Walking | 9.977 | 87 | Road | 21 |
| 198065 | Crecora Spin | Limerick | IE | 10 years ago | Cycling | 45.414 | 230 | Road | 20 |
| 1146817 | Dog Walk Rosen Loop | Limerick | IE | 5 years ago | Walking | 3.431 | 12 | Road | 16 |
| 3320160 | Trip To Tip (Route 1) | Limerick | IE | 14 hours ago | Cycling | 146.509 | 988 | Road | 8 |
| 3320172 | Trip To Tipp (Route 2) | Limerick | IE | 14 hours ago | Cycling | 138.015 | 1166 | Road | 2 |